Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
68.425 | 26/05/2026, 08.43.33 | 300.000 | -- | 0,16 | ||||
922.942 | 26/05/2026, 08.43.32 | 800.001 | -- | 0BNB | ||||
922.941 | 26/05/2026, 08.43.28 | 800.001 | -- | 0BNB | ||||
49.066 | 26/05/2026, 08.43.25 | 300.001 | -- | 0BNB | ||||
922.940 | 26/05/2026, 08.43.24 | 800.001 | -- | 0BNB | ||||
12.261.437 | 26/05/2026, 08.43.16 | 53.000 | -- | 0BNB | ||||
911.980 | 26/05/2026, 08.42.18 | 800.001 | -- | 0BNB | ||||
60.518 | 26/05/2026, 08.42.18 | 600.000 | -- | 0BNB | ||||
911.985 | 26/05/2026, 08.42.09 | 800.001 | -- | 0BNB | ||||
911.958 | 26/05/2026, 08.42.08 | 800.001 | -- | 0BNB | ||||
911.997 | 26/05/2026, 08.41.57 | 800.001 | -- | 0BNB | ||||
911.955 | 26/05/2026, 08.41.56 | 800.001 | -- | 0BNB | ||||
911.952 | 26/05/2026, 08.41.55 | 800.001 | -- | 0BNB | ||||
911.974 | 26/05/2026, 08.41.54 | 800.001 | -- | 0BNB | ||||
911.974 | 26/05/2026, 08.41.53 | 800.001 | -- | 0BNB | ||||
141.870 | 26/05/2026, 08.41.51 | 600.000 | -- | 0BNB | ||||
911.951 | 26/05/2026, 08.41.51 | 800.001 | -- | 0BNB | ||||
922.917 | 26/05/2026, 08.41.51 | 800.001 | -- | 0BNB | ||||
911.968 | 26/05/2026, 08.41.37 | 800.001 | -- | 0BNB | ||||
911.967 | 26/05/2026, 08.41.26 | 800.001 | -- | 0BNB |
