Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.879.006 | 13/05/2026, 01.59.42 | 53.000 | -- | 0BNB | ||||
88.112 | 13/05/2026, 01.59.17 | 600.000 | -- | 0BNB | ||||
613.991 | 13/05/2026, 01.59.06 | 600.010 | -- | 0BNB | ||||
43.452 | 13/05/2026, 01.59.00 | 1.500.000 | -- | 0BNB | ||||
62.034 | 13/05/2026, 01.59.00 | 1.906.118 | -- | 0BNB | ||||
75.859 | 13/05/2026, 01.58.49 | 510.004 | -- | 0BNB | ||||
145.555 | 13/05/2026, 01.58.43 | 600.000 | -- | 0BNB | ||||
43.451 | 13/05/2026, 01.58.32 | 1.500.000 | -- | 0BNB | ||||
145.553 | 13/05/2026, 01.57.30 | 600.000 | -- | 0BNB | ||||
12.985.192 | 13/05/2026, 01.57.24 | 21.000 | -- | 0BNB | ||||
145.551 | 13/05/2026, 01.57.15 | 600.000 | -- | 0BNB | ||||
11.878.946 | 13/05/2026, 01.56.42 | 53.000 | -- | 0BNB | ||||
11.878.930 | 13/05/2026, 01.55.54 | 53.000 | -- | 0BNB | ||||
12.985.175 | 13/05/2026, 01.55.49 | 21.000 | -- | 0BNB | ||||
69.413 | 13/05/2026, 01.54.55 | 600.000 | -- | 0BNB | ||||
69.020 | 13/05/2026, 01.54.49 | 1.500.000 | -- | 0BNB | ||||
145.540 | 13/05/2026, 01.54.44 | 600.000 | -- | 0BNB | ||||
145.532 | 13/05/2026, 01.54.37 | 600.020 | -- | 0BNB | ||||
145.532 | 13/05/2026, 01.54.37 | 600.010 | -- | 0BNB | ||||
785.693 | 13/05/2026, 01.54.05 | 473.001 | -- | 0BNB |
