Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
4.828 | 23/05/2026, 14.29.36 | 1.483.128 | -- | 0BNB | ||||
284 | 23/05/2026, 14.29.22 | 864.000 | -- | 0BNB | ||||
330 | 23/05/2026, 14.29.21 | 3.000.000 | -- | 0BNB | ||||
13.143.664 | 23/05/2026, 14.29.08 | 750.000 | -- | 0BNB | ||||
275 | 23/05/2026, 14.28.50 | 514.537 | -- | 0BNB | ||||
274 | 23/05/2026, 14.28.42 | 864.000 | -- | 0BNB | ||||
4.492 | 23/05/2026, 14.28.28 | 2.500.000 | -- | 0BNB | ||||
270 | 23/05/2026, 14.28.26 | 1.269.000 | -- | 0BNB | ||||
12.181.956 | 23/05/2026, 14.28.21 | 53.000 | -- | 0BNB | ||||
266 | 23/05/2026, 14.27.55 | 1.269.000 | -- | 0BNB | ||||
214.736 | 23/05/2026, 14.27.33 | 600.000 | -- | 0BNB | ||||
12.181.939 | 23/05/2026, 14.27.30 | 53.000 | -- | 0BNB | ||||
258 | 23/05/2026, 14.27.21 | 864.000 | -- | 0BNB | ||||
97.407 | 23/05/2026, 14.26.12 | 600.000 | -- | 0BNB | ||||
97.403 | 23/05/2026, 14.25.59 | 600.000 | -- | 0BNB | ||||
97.401 | 23/05/2026, 14.25.56 | 600.010 | -- | 0BNB | ||||
7.991 | 23/05/2026, 14.25.11 | 300.000 | 7 | 0BNB | ||||
46.703 | 23/05/2026, 14.24.56 | 1.500.000 | -- | 0BNB | ||||
1.202 | 23/05/2026, 14.24.47 | 23.000 | 1 | 0BNB | ||||
214.732 | 23/05/2026, 14.24.40 | 600.000 | -- | 0BNB |
