Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
887.109 | 24/05/2026, 16.17.18 | 800.001 | -- | 0BNB | ||||
876.162 | 24/05/2026, 16.17.17 | 800.001 | -- | 0BNB | ||||
876.162 | 24/05/2026, 16.17.17 | 800.001 | -- | 0BNB | ||||
6.336.835 | 24/05/2026, 16.17.15 | 800.000 | -- | 0BNB | ||||
81.189 | 24/05/2026, 16.17.15 | 600.000 | -- | 0BNB | ||||
6.336.833 | 24/05/2026, 16.17.14 | 800.000 | -- | 0BNB | ||||
81.187 | 24/05/2026, 16.17.14 | 600.000 | -- | 0BNB | ||||
876.159 | 24/05/2026, 16.16.56 | 800.001 | -- | 0BNB | ||||
81.174 | 24/05/2026, 16.16.52 | 600.000 | -- | 0BNB | ||||
876.177 | 24/05/2026, 16.16.51 | 800.001 | -- | 0BNB | ||||
6.336.779 | 24/05/2026, 16.16.50 | 800.000 | -- | 0BNB | ||||
887.102 | 24/05/2026, 16.16.50 | 800.001 | -- | 0BNB | ||||
876.156 | 24/05/2026, 16.16.44 | 800.001 | -- | 0BNB | ||||
6.336.742 | 24/05/2026, 16.16.33 | 800.000 | -- | 0BNB | ||||
876.151 | 24/05/2026, 16.16.24 | 800.001 | -- | 0BNB | ||||
887.094 | 24/05/2026, 16.16.18 | 800.001 | -- | 0BNB | ||||
16.310 | 24/05/2026, 16.16.17 | 500.000 | -- | 0BNB | ||||
902.645 | 24/05/2026, 16.16.17 | 800.001 | -- | 0BNB | ||||
6.336.603 | 24/05/2026, 16.15.31 | 800.000 | -- | 0BNB | ||||
876.111 | 24/05/2026, 16.15.29 | 800.001 | -- | 0BNB |
