Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x7300cabc | 10/05/2026, 04.29.51 | 0BNB | 0,00000214 | |||||
BNB transfer | 10/05/2026, 04.29.51 | 0,0000028 | 0,00000105 | |||||
0x5c43fcf6 | 10/05/2026, 04.29.51 | 0BNB | 0,00000229 | |||||
0xaf5f5f98 | 10/05/2026, 04.29.51 | 0BNB | 0,00000789 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10/05/2026, 04.29.51 | 0BNB | 0,00000644 | |||||
sell | 10/05/2026, 04.29.51 | 0BNB | 0,00000853 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10/05/2026, 04.29.51 | 0BNB | 0,00000616 | |||||
0xc0935e2e | 10/05/2026, 04.29.51 | 0,00001111 | 0,0000122 | |||||
0xed4f17e9 | 10/05/2026, 04.29.51 | 0BNB | 0,00000269 | |||||
0xcedf1ebd | 10/05/2026, 04.29.51 | 0BNB | 0,00001333 | |||||
0x0169ff99 | 10/05/2026, 04.29.51 | 0BNB | 0,00000265 | |||||
dagSwapByOrderId | 10/05/2026, 04.29.51 | 0BNB | 0,00002815 | |||||
BrrrrrrrrrrrrrZ2826820544 | 10/05/2026, 04.29.51 | 0BNB | 0,00000611 | |||||
0x4ef7fef5 | 10/05/2026, 04.29.51 | 0BNB | 0,00000767 | |||||
transfer | 10/05/2026, 04.29.51 | 0BNB | 0,00000226 | |||||
exactInputSingle | 10/05/2026, 04.29.51 | 0BNB | 0,00000808 | |||||
0x120005cd | 10/05/2026, 04.29.51 | 0BNB | 0,00000266 | |||||
0x0000fdce | 10/05/2026, 04.29.51 | 0BNB | 0,00002222 | |||||
0x4de165c3 | 10/05/2026, 04.29.51 | 0BNB | 0,00006485 | |||||
0x038fd96c | 10/05/2026, 04.29.51 | 0BNB | 0,00001025 |
