Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026, 21.20.34 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
25/05/2026, 21.20.32 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
25/05/2026, 21.20.30 | 1 | 840 | 49.343 0,17% | < 0,000001 | ||
25/05/2026, 21.20.28 | 2 | 957 | 64.767 0,22% | < 0,000001 | ||
25/05/2026, 21.20.26 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 21.20.24 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 21.20.22 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 21.20.20 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 21.20.18 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 21.20.16 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 21.20.14 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 21.20.12 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 21.20.10 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 21.20.08 | 1 | 840 | 46.555 0,16% | < 0,000001 | ||
25/05/2026, 21.20.06 | 1 | 840 | 46.555 0,16% | < 0,000001 | ||
25/05/2026, 21.20.04 | 2 | 960 | 70.343 0,24% | < 0,000001 | ||
25/05/2026, 21.20.02 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 21.20.00 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
25/05/2026, 21.19.58 | 2 | 957 | 64.767 0,22% | < 0,000001 | ||
25/05/2026, 21.19.56 | 1 | 840 | 43.767 0,15% | < 0,000001 |
