Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09/05/2026, 18.54.25 | 3 | 0,009286 | 11,643493 | ||
09/05/2026, 18.54.19 | 2 | 0,011041 | 11,643492 | ||
09/05/2026, 18.54.13 | 0 | 0ATOM | 11,643492 | ||
09/05/2026, 18.54.08 | 2 | 0,003 | 11,643492 | ||
09/05/2026, 18.54.02 | 1 | 0,003688 | 11,643492 | ||
09/05/2026, 18.53.56 | 2 | 0,013388 | 11,643491 | ||
09/05/2026, 18.53.50 | 2 | 0,008929 | 11,643491 | ||
09/05/2026, 18.53.46 | 0 | 0ATOM | 11,643491 | ||
09/05/2026, 18.53.40 | 2 | 0,027132 | 11,643491 | ||
09/05/2026, 18.53.34 | 0 | 0ATOM | 11,64349 | ||
09/05/2026, 18.53.30 | 0 | 0ATOM | 11,64349 | ||
09/05/2026, 18.53.25 | 1 | 0,0412 | 11,64349 | ||
09/05/2026, 18.53.19 | 1 | 0,003108 | 11,643489 | ||
09/05/2026, 18.53.13 | 2 | 0,011985 | 11,643489 | ||
09/05/2026, 18.53.07 | 0 | 0ATOM | 11,643489 | ||
09/05/2026, 18.53.01 | 0 | 0ATOM | 11,643489 | ||
09/05/2026, 18.52.55 | 2 | 0,004586 | 11,643488 | ||
09/05/2026, 18.52.49 | 1 | 0,001721 | 11,643488 | ||
09/05/2026, 18.52.43 | 1 | 0,005834 | 11,643488 | ||
09/05/2026, 18.52.37 | 2 | 0,007359 | 11,643488 |














