Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
20 | 23/05/2026, 02.48.04 | 6.469 | 10.000 12,4408926 | 0,62204463 | ||
53 | 23/05/2026, 02.46.13 | 20.014 | 10.000 7,42305809 | 0,14005769 | ||
3 | 23/05/2026, 02.45.17 | 1.369 | 10.000 1,368 | 0,456 | ||
25 | 23/05/2026, 02.44.53 | 6.823 | 10.000 16,74613153 | 0,66984526 | ||
17 | 23/05/2026, 02.42.04 | 6.744 | 10.000 13,54159468 | 0,79656439 | ||
4 | 23/05/2026, 02.40.06 | 1.590 | 10.000 3,0004992 | 0,7501248 | ||
16 | 23/05/2026, 02.39.51 | 5.562 | 10.000 12,02687211 | 0,7516795 | ||
50 | 23/05/2026, 02.37.27 | 16.548 | 10.000 15,03068518 | 0,3006137 | ||
8 | 23/05/2026, 02.34.34 | 5.104 | 10.000 5,5900351 | 0,69875438 | ||
27 | 23/05/2026, 02.33.38 | 7.131 | 10.000 6,46869012 | 0,23958111 | ||
4 | 23/05/2026, 02.32.49 | 1.688 | 10.000 2,439 | 0,60975 | ||
1 | 23/05/2026, 02.32.22 | 979 | 10.000 | 0DOGE | ||
26 | 23/05/2026, 02.32.20 | 8.070 | 10.000 4,63299116 | 0,17819196 | ||
17 | 23/05/2026, 02.31.31 | 5.811 | 10.000 19,40304246 | 1,14135543 | ||
1 | 23/05/2026, 02.29.24 | 957 | 10.000 | 0DOGE | ||
6 | 23/05/2026, 02.29.23 | 2.086 | 10.000 1,708689 | 0,2847815 | ||
16 | 23/05/2026, 02.29.12 | 5.380 | 10.000 4,52396407 | 0,28274775 | ||
48 | 23/05/2026, 02.27.38 | 11.110 | 10.000 0,27006734 | 0,0056264 | ||
17 | 23/05/2026, 02.27.35 | 6.271 | 10.000 15,1054116 | 0,88855362 | ||
3 | 23/05/2026, 02.26.25 | 2.486 | 10.000 0,12762306 | 0,04254102 |
