Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
7 | 23/05/2026, 06.59.18 | 4.019 | 10.000 1,98775637 | 0,28396519 | ||
31 | 23/05/2026, 06.58.47 | 9.960 | 10.000 16,60020744 | 0,53549056 | ||
2 | 23/05/2026, 06.56.29 | 1.028 | 10.000 1,1 | 0,55 | ||
1 | 23/05/2026, 06.56.21 | 835 | 10.000 | 0DOGE | ||
33 | 23/05/2026, 06.56.10 | 7.473 | 10.000 1,12906398 | 0,03421406 | ||
5 | 23/05/2026, 06.56.01 | 2.042 | 10.000 3,189 | 0,6378 | ||
6 | 23/05/2026, 06.54.51 | 2.282 | 10.000 4,01424862 | 0,66904143 | ||
2 | 23/05/2026, 06.54.24 | 2.625 | 10.000 0,01664 | 0,00832 | ||
4 | 23/05/2026, 06.54.19 | 2.154 | 10.000 1,119486 | 0,2798715 | ||
15 | 23/05/2026, 06.53.54 | 4.607 | 10.000 0,305075 | 0,02033833 | ||
15 | 23/05/2026, 06.53.47 | 4.034 | 10.000 5,71510047 | 0,38100669 | ||
60 | 23/05/2026, 06.51.40 | 16.894 | 10.000 11,10225401 | 0,18503756 | ||
25 | 23/05/2026, 06.50.13 | 9.168 | 10.000 16,57599147 | 0,66303965 | ||
14 | 23/05/2026, 06.47.12 | 4.135 | 10.000 9,864645 | 0,7046175 | ||
15 | 23/05/2026, 06.45.41 | 4.111 | 10.000 6,62676453 | 0,4417843 | ||
9 | 23/05/2026, 06.44.22 | 6.071 | 10.000 11,4725 | 1,27472222 | ||
2 | 23/05/2026, 06.43.48 | 1.954 | 10.000 0,978 | 0,489 | ||
12 | 23/05/2026, 06.43.35 | 3.754 | 10.000 9,5752949 | 0,79794124 | ||
2 | 23/05/2026, 06.42.13 | 2.692 | 10.000 0,01664 | 0,00832 | ||
27 | 23/05/2026, 06.42.11 | 21.292 | 10.000 19,31903642 | 0,71551986 |
