Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/05/2026, 10.47.25 | 2 | 1.590 | 103.221 0,01% | 10 | ||
05/05/2026, 10.46.41 | 2 | 1.526 | 95.738 0,01% | 10 | ||
05/05/2026, 10.46.25 | 2 | 1.590 | 103.197 0,01% | 10 | ||
05/05/2026, 10.45.25 | 2 | 1.590 | 103.233 0,01% | 10 | ||
05/05/2026, 10.44.41 | 2 | 1.526 | 95.762 0,01% | 10 | ||
05/05/2026, 10.44.25 | 2 | 1.590 | 103.233 0,01% | 10 | ||
05/05/2026, 10.39.25 | 2 | 872 | 0 | 10 | ||
05/05/2026, 10.39.25 | 2 | 1.590 | 103.257 0,01% | 10 | ||
05/05/2026, 10.39.25 | 2 | 1.589 | 31.610 0,01% | 10 | ||
05/05/2026, 10.39.25 | 2 | 1.590 | 103.245 0,01% | 10 | ||
05/05/2026, 10.37.11 | 2 | 1.526 | 95.750 0,01% | 10 | ||
05/05/2026, 10.25.41 | 2 | 1.526 | 95.762 0,01% | 10 | ||
05/05/2026, 10.25.25 | 2 | 1.590 | 103.233 0,01% | 10 | ||
05/05/2026, 10.15.20 | 2 | 1.589 | 31.610 0,01% | 10 | ||
05/05/2026, 10.15.20 | 2 | 1.590 | 103.245 0,01% | 10 | ||
05/05/2026, 10.04.50 | 2 | 1.590 | 103.209 0,01% | 10 | ||
05/05/2026, 09.54.41 | 2 | 1.526 | 95.762 0,01% | 10 | ||
05/05/2026, 09.53.50 | 2 | 1.590 | 103.245 0,01% | 10 | ||
05/05/2026, 09.37.45 | 2 | 1.589 | 31.622 0,01% | 10 | ||
05/05/2026, 09.37.45 | 2 | 1.590 | 103.257 0,01% | 10 |
