Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
26/05/2026, 20.13.33 | 0 | 0 | 536 | 0 | 29.999.887 | 0Gwei | 2 | ||
26/05/2026, 20.13.27 | 1 | 1 | 14.442 | 27.087.231 90,38% | 29.970.620 | 1 | 2,089587 | ||
26/05/2026, 20.13.22 | 0 | 0 | 535 | 0 | 29.999.915 | 0Gwei | 2 | ||
26/05/2026, 20.13.17 | 0 | 0 | 529 | 0 | 29.970.648 | 0Gwei | 2 | ||
26/05/2026, 20.12.53 | 2 | 0 | 14.037 | 27.108.219 90,54% | 29.941.410 | 1 | 2,027108 | ||
26/05/2026, 20.12.50 | 0 | 0 | 537 | 0 | 29.970.677 | 0Gwei | 2 | ||
26/05/2026, 20.12.35 | 1 | 0 | 13.908 | 27.087.231 90,3% | 29.999.972 | 1 | 2,027087 | ||
26/05/2026, 20.12.33 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
26/05/2026, 20.12.26 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
26/05/2026, 20.12.20 | 1 | 0 | 13.908 | 27.087.219 90,3% | 29.999.972 | 1 | 2,027087 | ||
26/05/2026, 20.12.14 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
26/05/2026, 20.11.49 | 1 | 0 | 13.908 | 27.087.219 90,3% | 30.000.000 | 1 | 2,027087 | ||
26/05/2026, 20.11.25 | 2 | 0 | 14.438 | 27.170.314 90,57% | 30.000.000 | 1,02752 | 2,027918 | ||
26/05/2026, 20.11.09 | 1 | 0 | 13.914 | 27.087.219 90,3% | 30.000.000 | 1 | 2,027087 | ||
26/05/2026, 20.09.58 | 11 | 0 | 15.055 | 27.297.231 91% | 29.999.943 | 1,30003 | 2,035487 | ||
26/05/2026, 20.09.52 | 1 | 0 | 13.908 | 27.087.219 90,38% | 29.970.676 | 1 | 2,027087 | ||
26/05/2026, 20.09.48 | 0 | 1 | 1.082 | 0 | 29.941.438 | 0Gwei | 2,0625 | ||
26/05/2026, 20.09.38 | 1 | 0 | 13.916 | 27.087.231 90,38% | 29.970.705 | 1 | 2,027087 | ||
26/05/2026, 20.09.38 | 1 | 0 | 13.923 | 27.087.231 90,3% | 30.000.000 | 1 | 2,027087 | ||
26/05/2026, 20.09.23 | 2 | 0 | 14.022 | 27.108.219 90,37% | 30.000.000 | 1,158033 | 2,031392 |
