Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27/05/2026, 10.14.16 | 0 | 0 | 540 | 0 | 29.999.972 | 0Gwei | 2 | ||
27/05/2026, 10.14.09 | 0 | 1 | 1.063 | 0 | 29.970.705 | 0Gwei | 2,0625 | ||
27/05/2026, 10.13.48 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
27/05/2026, 10.13.48 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
27/05/2026, 10.13.27 | 1 | 0 | 647 | 21.000 0,08% | 29.999.972 | 200 | 2,0042 | ||
27/05/2026, 10.13.23 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
27/05/2026, 10.13.18 | 0 | 0 | 544 | 0 | 30.000.000 | 0Gwei | 2 | ||
27/05/2026, 10.13.13 | 0 | 0 | 535 | 0 | 30.000.000 | 0Gwei | 2 | ||
27/05/2026, 10.13.01 | 0 | 1 | 1.076 | 0 | 30.000.000 | 0Gwei | 2,0625 | ||
27/05/2026, 10.12.57 | 0 | 0 | 546 | 0 | 30.000.000 | 0Gwei | 2 | ||
27/05/2026, 10.12.50 | 4 | 0 | 1.030 | 84.000 0,28% | 30.000.000 | 1,4 | 2,000117 | ||
27/05/2026, 10.12.48 | 0 | 0 | 540 | 0 | 29.999.887 | 0Gwei | 2 | ||
27/05/2026, 10.12.03 | 17 | 0 | 2.664 | 357.033 1,2% | 29.970.620 | 1,023527 | 2,000365 | ||
27/05/2026, 10.11.43 | 1 | 0 | 1.007 | 69.818 0,24% | 29.999.915 | 10 | 2,000698 | ||
27/05/2026, 10.11.34 | 63 | 0 | 7.932 | 1.323.066 4,42% | 29.970.648 | 142,278666 | 2,188244 | ||
27/05/2026, 10.11.28 | 0 | 1 | 1.076 | 0 | 29.941.410 | 0Gwei | 2,0625 | ||
27/05/2026, 10.11.27 | 0 | 0 | 537 | 0 | 29.912.200 | 0Gwei | 2 | ||
27/05/2026, 10.11.25 | 0 | 0 | 544 | 0 | 29.999.972 | 0Gwei | 2 | ||
27/05/2026, 10.11.25 | 0 | 0 | 537 | 0 | 29.941.438 | 0Gwei | 2 | ||
27/05/2026, 10.11.10 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 |
