Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
26/05/2026, 03.46.00 | 0 | 0 | 544 | 0 | 29.999.972 | 0Gwei | 2 | ||
26/05/2026, 03.45.57 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
26/05/2026, 03.45.01 | 5 | 0 | 1.152 | 105.000 0,35% | 30.000.000 | 81,4 | 2,008547 | ||
26/05/2026, 03.44.55 | 0 | 0 | 535 | 0 | 29.999.972 | 0Gwei | 2 | ||
26/05/2026, 03.44.44 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
26/05/2026, 03.44.18 | 0 | 0 | 544 | 0 | 30.000.000 | 0Gwei | 2 | ||
26/05/2026, 03.43.44 | 0 | 0 | 544 | 0 | 30.000.000 | 0Gwei | 2 | ||
26/05/2026, 03.43.30 | 0 | 0 | 536 | 0 | 29.999.972 | 0Gwei | 2 | ||
26/05/2026, 03.43.09 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
26/05/2026, 03.42.38 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
26/05/2026, 03.42.23 | 0 | 0 | 535 | 0 | 30.000.000 | 0Gwei | 2 | ||
26/05/2026, 03.42.06 | 0 | 0 | 544 | 0 | 30.000.000 | 0Gwei | 2 | ||
26/05/2026, 03.42.04 | 0 | 0 | 535 | 0 | 30.000.000 | 0Gwei | 2 | ||
26/05/2026, 03.41.41 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
26/05/2026, 03.41.19 | 1 | 0 | 662 | 21.000 0,07% | 30.000.000 | 2,107 | 2,000044 | ||
26/05/2026, 03.41.16 | 0 | 0 | 544 | 0 | 29.999.972 | 0Gwei | 2 | ||
26/05/2026, 03.41.11 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
26/05/2026, 03.40.51 | 12 | 0 | 1.916 | 252.000 0,84% | 30.000.000 | 40 | 2,010079 | ||
26/05/2026, 03.40.41 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
26/05/2026, 03.40.23 | 0 | 0 | 544 | 0 | 29.999.972 | 0Gwei | 2 |
