Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 14.09.47 | 203 | 99.572 | 18.224.054 30,41% | 59.941.351 | 0,356745 | 0,00432 | ||
23/05/2026, 14.09.35 | 441 | 198.991 | 29.224.299 48,71% | 59.999.943 | 0,626929 | 0,014812 | ||
23/05/2026, 14.09.23 | 428 | 111.310 | 29.595.067 49,38% | 59.941.408 | 0,35643 | 0,006989 | ||
23/05/2026, 14.09.11 | 609 | 156.352 | 56.378.976 93,97% | 60.000.000 | 0,24068 | 0,00746 | ||
23/05/2026, 14.08.59 | 441 | 229.555 | 27.248.770 45,42% | 60.000.000 | 0,258647 | 0,004061 | ||
23/05/2026, 14.08.47 | 239 | 101.349 | 23.328.835 38,89% | 60.000.000 | 0,451111 | 0,007893 | ||
23/05/2026, 14.08.35 | 514 | 216.484 | 51.552.687 85,93% | 60.000.000 | 0,441121 | 0,017408 | ||
23/05/2026, 14.08.23 | 537 | 331.239 | 36.831.298 61,39% | 60.000.000 | 0,240707 | 0,00516 | ||
23/05/2026, 14.08.11 | 246 | 106.331 | 20.370.739 33,96% | 60.000.000 | 0,441762 | 0,006864 | ||
23/05/2026, 14.07.59 | 539 | 156.045 | 31.326.603 52,22% | 60.000.000 | 0,42685 | 0,010107 | ||
23/05/2026, 14.07.47 | 258 | 93.458 | 20.777.632 34,63% | 60.000.000 | 0,379711 | 0,005637 | ||
23/05/2026, 14.07.35 | 1.166 | 301.597 | 54.479.329 90,8% | 60.000.000 | 0,375386 | 0,015093 | ||
23/05/2026, 14.07.23 | 994 | 274.266 | 59.990.302 99,99% | 60.000.000 | 0,220569 | 0,007987 | ||
23/05/2026, 14.07.11 | 81 | 66.692 | 11.803.011 19,68% | 59.999.886 | 0,735413 | 0,007563 | ||
23/05/2026, 14.06.59 | 149 | 153.336 | 14.688.383 24,51% | 59.941.351 | 0,743052 | 0,00943 | ||
23/05/2026, 14.06.47 | 595 | 217.561 | 58.942.015 98,43% | 59.882.873 | 0,153794 | 0,003753 | ||
23/05/2026, 14.06.35 | 620 | 128.901 | 24.075.350 40,17% | 59.941.408 | 0,342928 | 0,006031 | ||
23/05/2026, 14.06.23 | 398 | 263.213 | 36.942.492 61,58% | 60.000.000 | 0,453462 | 0,013434 | ||
23/05/2026, 14.06.11 | 744 | 147.591 | 20.790.922 34,66% | 59.999.943 | 0,185639 | 0,001918 | ||
23/05/2026, 14.05.59 | 419 | 238.440 | 36.476.625 60,86% | 59.941.408 | 0,264437 | 0,006329 |
