Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 04.49.35 | 346 | 238.992 | 43.446.361 72,42% | 60.000.000 | 0,256445 | 0,008925 | ||
23/05/2026, 04.49.23 | 97 | 37.691 | 9.305.717 15,51% | 60.000.000 | 0,770151 | 0,006647 | ||
23/05/2026, 04.49.11 | 202 | 116.163 | 24.041.945 40,07% | 60.000.000 | 0,464094 | 0,009781 | ||
23/05/2026, 04.48.59 | 212 | 117.089 | 21.580.008 35,97% | 60.000.000 | 0,287794 | 0,00493 | ||
23/05/2026, 04.48.47 | 333 | 182.320 | 31.364.619 52,28% | 60.000.000 | 0,526241 | 0,014655 | ||
23/05/2026, 04.48.35 | 314 | 169.044 | 30.393.654 50,66% | 60.000.000 | 0,391802 | 0,010118 | ||
23/05/2026, 04.48.23 | 258 | 172.092 | 25.486.889 42,48% | 60.000.000 | 0,667217 | 0,015475 | ||
23/05/2026, 04.48.11 | 247 | 207.535 | 28.028.368 46,72% | 60.000.000 | 0,370034 | 0,008675 | ||
23/05/2026, 04.47.59 | 346 | 277.910 | 55.978.728 93,3% | 60.000.000 | 0,637055 | 0,032604 | ||
23/05/2026, 04.47.47 | 228 | 124.901 | 18.100.841 30,17% | 60.000.000 | 0,297446 | 0,004344 | ||
23/05/2026, 04.47.35 | 212 | 204.031 | 30.983.924 51,64% | 60.000.000 | 0,310441 | 0,007845 | ||
23/05/2026, 04.47.23 | 238 | 194.335 | 28.409.528 47,35% | 60.000.000 | 0,281094 | 0,006349 | ||
23/05/2026, 04.47.11 | 328 | 240.219 | 42.647.642 71,08% | 60.000.000 | 0,608678 | 0,023625 | ||
23/05/2026, 04.46.59 | 303 | 145.670 | 27.350.136 45,59% | 60.000.000 | 0,547743 | 0,013467 | ||
23/05/2026, 04.46.47 | 369 | 315.758 | 34.974.063 58,3% | 60.000.000 | 0,370116 | 0,011048 | ||
23/05/2026, 04.46.35 | 223 | 133.245 | 28.122.368 46,88% | 60.000.000 | 0,372741 | 0,008946 | ||
23/05/2026, 04.46.23 | 162 | 107.014 | 19.381.382 32,31% | 60.000.000 | 0,404346 | 0,006728 | ||
23/05/2026, 04.46.11 | 189 | 98.223 | 21.948.889 36,59% | 60.000.000 | 0,706349 | 0,014205 | ||
23/05/2026, 04.45.59 | 265 | 182.398 | 34.630.877 57,72% | 60.000.000 | 0,291537 | 0,008086 | ||
23/05/2026, 04.45.47 | 249 | 132.353 | 26.093.465 43,49% | 60.000.000 | 0,490068 | 0,011248 |
