Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 13.22.47 | 466 | 134.030 | 40.339.839 67,24% | 59.999.943 | 0,506845 | 0,017669 | ||
24/05/2026, 13.22.35 | 562 | 189.917 | 25.040.205 41,7% | 60.058.592 | 0,261344 | 0,004783 | ||
24/05/2026, 13.22.23 | 487 | 148.905 | 43.540.451 72,57% | 60.000.000 | 0,702688 | 0,027698 | ||
24/05/2026, 13.22.11 | 423 | 204.955 | 31.375.895 52,3% | 60.000.000 | 0,328674 | 0,008236 | ||
24/05/2026, 13.21.59 | 339 | 131.997 | 22.868.405 38,12% | 59.999.943 | 0,326053 | 0,005896 | ||
24/05/2026, 13.21.47 | 144 | 163.608 | 21.389.209 35,69% | 59.941.408 | 0,31396 | 0,005202 | ||
24/05/2026, 13.21.35 | 326 | 230.507 | 33.614.060 56,03% | 60.000.000 | 0,295955 | 0,007606 | ||
24/05/2026, 13.21.23 | 342 | 114.148 | 20.234.928 33,73% | 60.000.000 | 0,268477 | 0,003963 | ||
24/05/2026, 13.21.11 | 357 | 137.173 | 31.360.127 52,27% | 60.000.000 | 0,8351 | 0,023924 | ||
24/05/2026, 13.20.59 | 432 | 124.007 | 28.464.601 47,45% | 60.000.000 | 0,219193 | 0,00417 | ||
24/05/2026, 13.20.47 | 414 | 127.805 | 22.406.236 37,35% | 60.000.000 | 0,55312 | 0,010711 | ||
24/05/2026, 13.20.35 | 195 | 102.654 | 23.557.287 39,27% | 60.000.000 | 0,28972 | 0,005008 | ||
24/05/2026, 13.20.23 | 241 | 215.862 | 25.770.947 42,96% | 60.000.000 | 0,255432 | 0,004559 | ||
24/05/2026, 13.20.11 | 468 | 224.637 | 32.370.440 53,96% | 60.000.000 | 0,485102 | 0,013186 | ||
24/05/2026, 13.19.59 | 149 | 73.860 | 11.448.836 19,09% | 60.000.000 | 0,542382 | 0,005245 | ||
24/05/2026, 13.19.47 | 143 | 66.492 | 17.246.775 28,75% | 60.000.000 | 0,445091 | 0,006141 | ||
24/05/2026, 13.19.35 | 503 | 144.004 | 34.707.171 57,85% | 60.000.000 | 0,192194 | 0,003641 | ||
24/05/2026, 13.19.23 | 275 | 139.748 | 28.725.912 47,88% | 59.999.886 | 0,291098 | 0,005841 | ||
24/05/2026, 13.19.11 | 330 | 109.733 | 21.812.100 36,39% | 59.941.351 | 0,503979 | 0,009011 | ||
24/05/2026, 13.18.59 | 578 | 271.242 | 35.509.031 59,3% | 59.882.873 | 0,292252 | 0,007225 |
