Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 21.54.36 | 4 | 1.996 | 1.138.515 0,01% | 281.474.976.710.655 | 1,36 | 0,001089 | ||
10/05/2026, 21.54.36 | 4 | 2.082 | 1.096.379 0,01% | 281.474.976.710.655 | 4,9 | 0,003765 | ||
10/05/2026, 21.54.36 | 2 | 1.228 | 462.794 0,01% | 281.474.976.710.655 | 2,96 | 0,00096 | ||
10/05/2026, 21.54.36 | 3 | 2.206 | 601.963 0,01% | 281.474.976.710.655 | 2,02 | 0,000852 | ||
10/05/2026, 21.54.35 | 2 | 1.325 | 311.309 0,01% | 281.474.976.710.655 | 1,24 | 0,000271 | ||
10/05/2026, 21.54.35 | 2 | 1.822 | 829.496 0,01% | 281.474.976.710.655 | 4,02 | 0,002338 | ||
10/05/2026, 21.54.35 | 4 | 2.070 | 639.918 0,01% | 281.474.976.710.655 | 2,54 | 0,00114 | ||
10/05/2026, 21.54.34 | 4 | 2.206 | 1.274.339 0,01% | 281.474.976.710.655 | 1,22 | 0,001095 | ||
10/05/2026, 21.54.34 | 3 | 1.685 | 849.953 0,01% | 281.474.976.710.655 | 2,26 | 0,001349 | ||
10/05/2026, 21.54.34 | 1 | 1.054 | 580.013 0,01% | 281.474.976.710.655 | 1,02 | 0,000416 | ||
10/05/2026, 21.54.34 | 3 | 1.698 | 616.335 0,01% | 281.474.976.710.655 | 1,84 | 0,000797 | ||
10/05/2026, 21.54.33 | 1 | 930 | 320.770 0,01% | 281.474.976.710.655 | 6,22 | 0,001398 | ||
10/05/2026, 21.54.33 | 5 | 6.962 | 2.250.552 0,01% | 281.474.976.710.655 | 11,87 | 0,018704 | ||
10/05/2026, 21.54.32 | 1 | 930 | 317.948 0,01% | 281.474.976.710.655 | 12,35 | 0,002749 | ||
10/05/2026, 21.54.32 | 1 | 3.836 | 1.834.399 0,01% | 281.474.976.710.655 | 1,16 | 0,001499 | ||
10/05/2026, 21.54.05 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
10/05/2026, 21.54.03 | 1 | 737 | 54.082 0,01% | 281.474.976.710.655 | 1 | 0,000038 | ||
10/05/2026, 21.54.03 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
10/05/2026, 21.53.58 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
10/05/2026, 21.53.53 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 |
