Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/05/2026, 21.58.53 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025019 | 0,000028 | ||
25/05/2026, 21.58.42 | 3 | 2.243 | 428.505 0,01% | 281.474.976.710.655 | 1,014769 | 0,000304 | ||
25/05/2026, 21.58.37 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025031 | 0,000028 | ||
25/05/2026, 21.58.32 | 4 | 3.038 | 484.083 0,01% | 281.474.976.710.655 | 1,015612 | 0,000344 | ||
25/05/2026, 21.58.27 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001181 | 0,000055 | ||
25/05/2026, 21.58.15 | 1 | 967 | 57.371 0,01% | 281.474.976.710.655 | 1,025005 | 0,000041 | ||
25/05/2026, 21.58.10 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025005 | 0,000041 | ||
25/05/2026, 21.58.05 | 1 | 676 | 21.000 0,01% | 281.474.976.710.655 | 1,207018 | 0,000017 | ||
25/05/2026, 21.58.00 | 1 | 967 | 57.371 0,01% | 281.474.976.710.655 | 1,025004 | 0,000041 | ||
25/05/2026, 21.57.55 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001181 | 0,000014 | ||
25/05/2026, 21.57.51 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025002 | 0,000028 | ||
25/05/2026, 21.57.31 | 1 | 967 | 57.371 0,01% | 281.474.976.710.655 | 1,025016 | 0,000041 | ||
25/05/2026, 21.57.24 | 3 | 1.260 | 330.911 0,01% | 281.474.976.710.655 | 1,019342 | 0,000236 | ||
25/05/2026, 21.57.20 | 1 | 2.121 | 83.385 0,01% | 281.474.976.710.655 | 2 | 0,000116 | ||
25/05/2026, 21.57.13 | 1 | 967 | 57.371 0,01% | 281.474.976.710.655 | 1,025004 | 0,000041 | ||
25/05/2026, 21.56.58 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
25/05/2026, 21.56.52 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025005 | 0,000028 | ||
25/05/2026, 21.56.51 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001181 | 0,000014 | ||
25/05/2026, 21.56.48 | 1 | 967 | 57.359 0,01% | 281.474.976.710.655 | 1,025005 | 0,000041 | ||
25/05/2026, 21.56.46 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025005 | 0,000028 |
