Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/05/2026, 10.47.45 | 7 | 14.748 | 8.801.546 51,78% | 17.000.000 | 0,043155 | 0,000379 | ||
25/05/2026, 10.47.40 | 4 | 3.554 | 2.108.583 12,41% | 17.000.000 | 0,182993 | 0,000385 | ||
25/05/2026, 10.47.35 | 11 | 16.551 | 7.665.870 45,1% | 17.000.000 | 0,19167 | 0,001469 | ||
25/05/2026, 10.47.30 | 12 | 13.296 | 3.580.480 21,07% | 17.000.000 | 0,679438 | 0,002432 | ||
25/05/2026, 10.47.25 | 13 | 18.480 | 7.714.282 45,38% | 17.000.000 | 0,10961 | 0,000845 | ||
25/05/2026, 10.47.20 | 4 | 5.676 | 1.944.947 11,45% | 17.000.000 | 0,120462 | 0,000234 | ||
25/05/2026, 10.47.15 | 16 | 23.769 | 10.666.920 62,75% | 17.000.000 | 0,200633 | 0,00214 | ||
25/05/2026, 10.47.10 | 4 | 4.289 | 522.685 3,08% | 17.000.000 | 1,779063 | 0,000929 | ||
25/05/2026, 10.47.05 | 9 | 7.446 | 2.618.733 15,41% | 16.999.984 | 0,585858 | 0,001534 | ||
25/05/2026, 10.47.00 | 10 | 20.202 | 9.253.630 54,49% | 16.983.400 | 0,159029 | 0,001471 | ||
25/05/2026, 10.46.55 | 5 | 5.225 | 2.464.285 14,5% | 17.000.000 | 0,345571 | 0,000851 | ||
25/05/2026, 10.46.50 | 13 | 13.041 | 3.350.365 19,71% | 17.000.000 | 0,435461 | 0,001458 | ||
25/05/2026, 10.46.45 | 5 | 12.505 | 8.426.387 49,57% | 17.000.000 | 0,020548 | 0,000173 | ||
25/05/2026, 10.46.40 | 17 | 19.619 | 5.175.226 30,45% | 17.000.000 | 0,668242 | 0,003458 | ||
25/05/2026, 10.46.35 | 17 | 13.799 | 3.743.953 22,03% | 17.000.000 | 0,245122 | 0,000917 | ||
25/05/2026, 10.46.30 | 24 | 44.270 | 14.364.290 84,5% | 17.000.000 | 0,501123 | 0,007198 | ||
25/05/2026, 10.46.25 | 14 | 11.428 | 4.215.925 24,8% | 17.000.000 | 1,312593 | 0,005533 | ||
25/05/2026, 10.46.20 | 6 | 3.441 | 1.937.507 11,4% | 17.000.000 | 0,119487 | 0,000231 | ||
25/05/2026, 10.46.15 | 14 | 12.213 | 3.341.670 19,66% | 16.999.984 | 0,094883 | 0,000317 | ||
25/05/2026, 10.46.10 | 14 | 22.302 | 6.505.199 38,31% | 16.983.400 | 0,846808 | 0,005508 |
