Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/05/2026, 20.35.20 | 34 | 29.997 | 9.020.517 53,07% | 17.000.000 | 0,122566 | 0,001105 | ||
27/05/2026, 20.35.15 | 2 | 2.859 | 335.991 1,98% | 17.000.000 | 0,026253 | 0,000008 | ||
27/05/2026, 20.35.10 | 14 | 18.033 | 8.241.322 48,48% | 17.000.000 | 0,782706 | 0,00645 | ||
27/05/2026, 20.35.05 | 13 | 8.775 | 1.592.386 9,37% | 17.000.000 | 1,082799 | 0,001724 | ||
27/05/2026, 20.35.00 | 13 | 21.201 | 8.816.787 51,87% | 17.000.000 | 5,17329 | 0,045611 | ||
27/05/2026, 20.34.55 | 4 | 2.081 | 251.483 1,48% | 17.000.000 | 0,187359 | 0,000047 | ||
27/05/2026, 20.34.50 | 13 | 18.876 | 8.024.564 47,21% | 17.000.000 | 0,253445 | 0,002033 | ||
27/05/2026, 20.34.45 | 20 | 13.785 | 1.979.847 11,65% | 17.000.000 | 0,222001 | 0,000439 | ||
27/05/2026, 20.34.40 | 11 | 16.375 | 7.341.354 43,19% | 17.000.000 | < 0,000001 | < 0,000001 | ||
27/05/2026, 20.34.35 | 16 | 10.825 | 2.277.948 13,4% | 17.000.000 | 0,229895 | 0,000523 | ||
27/05/2026, 20.34.30 | 36 | 35.887 | 10.087.480 59,34% | 17.000.000 | 0,046506 | 0,000469 | ||
27/05/2026, 20.34.25 | 26 | 16.022 | 2.464.645 14,5% | 17.000.000 | 0,334808 | 0,000825 | ||
27/05/2026, 20.34.20 | 4 | 2.442 | 498.578 2,94% | 17.000.000 | 0,278235 | 0,000138 | ||
27/05/2026, 20.34.15 | 20 | 21.940 | 7.802.350 45,9% | 17.000.000 | 0,034948 | 0,000272 | ||
27/05/2026, 20.34.10 | 12 | 10.374 | 1.461.953 8,6% | 17.000.000 | 0,289696 | 0,000423 | ||
27/05/2026, 20.34.05 | 22 | 25.075 | 8.597.330 50,58% | 17.000.000 | 0,082753 | 0,000711 | ||
27/05/2026, 20.34.00 | 10 | 10.563 | 1.859.406 10,94% | 17.000.000 | 0,221333 | 0,000411 | ||
27/05/2026, 20.33.55 | 15 | 26.137 | 9.067.060 53,34% | 17.000.000 | 0,100481 | 0,000911 | ||
27/05/2026, 20.33.50 | 12 | 16.393 | 7.446.022 43,81% | 17.000.000 | 0,00423 | 0,000031 | ||
27/05/2026, 20.33.45 | 9 | 7.211 | 1.048.465 6,17% | 17.000.000 | 0,249144 | 0,000261 |
