Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 22.47.10 | 10 | 9.392 | 1.188.638 7% | 17.000.000 | 0,926546 | 0,001101 | ||
23/05/2026, 22.47.05 | 11 | 11.974 | 2.037.470 11,99% | 17.000.000 | 0,249072 | 0,000507 | ||
23/05/2026, 22.47.00 | 8 | 7.181 | 2.078.665 12,23% | 17.000.000 | 0,863017 | 0,001793 | ||
23/05/2026, 22.46.55 | 11 | 9.707 | 1.167.952 6,88% | 17.000.000 | 0,112365 | 0,000131 | ||
23/05/2026, 22.46.50 | 9 | 7.776 | 1.146.007 6,75% | 17.000.000 | 0,553168 | 0,000633 | ||
23/05/2026, 22.46.45 | 8 | 6.388 | 1.988.612 11,7% | 16.999.984 | 0,339729 | 0,000675 | ||
23/05/2026, 22.46.40 | 24 | 20.994 | 4.694.949 27,65% | 16.983.400 | 0,524118 | 0,00246 | ||
23/05/2026, 22.46.35 | 13 | 14.639 | 2.193.974 12,91% | 17.000.000 | 0,098945 | 0,000217 | ||
23/05/2026, 22.46.30 | 7 | 3.887 | 1.701.588 10,01% | 17.000.000 | 2,240274 | 0,003812 | ||
23/05/2026, 22.46.25 | 16 | 11.898 | 2.412.045 14,19% | 17.000.000 | 0,102929 | 0,000248 | ||
23/05/2026, 22.46.20 | 17 | 10.156 | 3.217.587 18,93% | 17.000.000 | 1,088327 | 0,003501 | ||
23/05/2026, 22.46.15 | 15 | 10.076 | 2.466.174 14,51% | 17.000.000 | 0,916385 | 0,002259 | ||
23/05/2026, 22.46.10 | 22 | 20.918 | 5.668.530 33,35% | 17.000.000 | 0,853358 | 0,004837 | ||
23/05/2026, 22.46.05 | 33 | 30.573 | 9.014.645 53,03% | 17.000.000 | 1,958866 | 0,017658 | ||
23/05/2026, 22.46.00 | 39 | 21.712 | 7.238.927 42,59% | 17.000.000 | 43,391984 | 0,314111 | ||
23/05/2026, 22.45.55 | 32 | 25.141 | 6.672.606 39,26% | 17.000.000 | 250,280903 | 1,670025 | ||
23/05/2026, 22.45.50 | 17 | 14.612 | 4.414.917 25,98% | 17.000.000 | 6,499524 | 0,028694 | ||
23/05/2026, 22.45.45 | 18 | 17.636 | 2.497.559 14,7% | 17.000.000 | 40,773939 | 0,101835 | ||
23/05/2026, 22.45.40 | 14 | 150.448 | 7.644.657 44,97% | 17.000.000 | 0,112638 | 0,000861 | ||
23/05/2026, 22.45.35 | 10 | 7.427 | 1.875.025 11,03% | 17.000.000 | 4,323983 | 0,008107 |
