Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 01.19.53 | 2 | 1.152 | 103.464 0,01% | 1.800 | ||
11/05/2026, 01.19.52 | 2 | 1.335 | 47.481 0,01% | 1.800 | ||
11/05/2026, 01.19.49 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/05/2026, 01.19.46 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
11/05/2026, 01.19.43 | 2 | 821 | 21.000 0,01% | 1.800 | ||
11/05/2026, 01.19.30 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
11/05/2026, 01.19.29 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
11/05/2026, 01.19.22 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
11/05/2026, 01.19.18 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/05/2026, 01.19.14 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
11/05/2026, 01.19.08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/05/2026, 01.19.08 | 2 | 1.394 | 119.624 0,01% | 1.800 | ||
11/05/2026, 01.19.07 | 2 | 1.151 | 86.352 0,01% | 1.800 | ||
11/05/2026, 01.19.04 | 2 | 2.465 | 194.757 0,01% | 1.800 | ||
11/05/2026, 01.19.01 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
11/05/2026, 01.18.59 | 2 | 2.466 | 194.787 0,01% | 1.800 | ||
11/05/2026, 01.18.59 | 2 | 1.146 | 103.452 0,01% | 1.800 | ||
11/05/2026, 01.18.52 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
11/05/2026, 01.18.47 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
11/05/2026, 01.18.32 | 2 | 1.147 | 86.364 0,01% | 1.800 |
