Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 08.10.54 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
10/05/2026, 08.10.53 | 4 | 1.818 | 210.039 0,01% | 1.800 | ||
10/05/2026, 08.10.53 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
10/05/2026, 08.10.52 | 8 | 3.306 | 490.071 0,01% | 1.800 | ||
10/05/2026, 08.10.52 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
10/05/2026, 08.10.52 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
10/05/2026, 08.10.51 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
10/05/2026, 08.10.50 | 7 | 2.934 | 420.090 0,01% | 1.800 | ||
10/05/2026, 08.10.50 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
10/05/2026, 08.10.50 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
10/05/2026, 08.10.49 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
10/05/2026, 08.10.49 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
10/05/2026, 08.10.48 | 5 | 2.190 | 280.032 0,01% | 1.800 | ||
10/05/2026, 08.10.48 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
10/05/2026, 08.10.48 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
10/05/2026, 08.10.47 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
10/05/2026, 08.10.46 | 9 | 3.678 | 560.112 0,01% | 1.800 | ||
10/05/2026, 08.10.46 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
10/05/2026, 08.10.46 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
10/05/2026, 08.10.44 | 9 | 3.677 | 560.088 0,01% | 1.800 |
