Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12/05/2026, 00.23.20 | 13 | 19.382.315.466,79 | 0KAVA | ||
12/05/2026, 00.23.14 | 1 | 1.395.911.000 | 0KAVA | ||
12/05/2026, 00.23.08 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 00.23.02 | 13 | 3.216.337.160.326,746 | 0KAVA | ||
12/05/2026, 00.22.57 | 1 | 459.306.000 | 0KAVA | ||
12/05/2026, 00.22.51 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 00.22.45 | 2 | 583.994.000 | 0KAVA | ||
12/05/2026, 00.22.40 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 00.22.34 | 2 | 547.242.000,005 | 0KAVA | ||
12/05/2026, 00.22.28 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 00.22.22 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 00.22.17 | 2 | 504.523.280,03344 | 0KAVA | ||
12/05/2026, 00.22.11 | 3 | 1.536.842.000,005 | 0KAVA | ||
12/05/2026, 00.22.05 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 00.21.59 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 00.21.54 | 2 | 2.192.911.000 | 0KAVA | ||
12/05/2026, 00.21.48 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 00.21.42 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 00.21.36 | 1 | 223.216.000 | 0KAVA | ||
12/05/2026, 00.21.31 | 0 | 0KAVA | 0KAVA |












