Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11/05/2026, 10.51.02 | 1 | 0,005 | 0KAVA | ||
11/05/2026, 10.50.56 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 10.50.50 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 10.50.44 | 1 | 0,005 | 0KAVA | ||
11/05/2026, 10.50.39 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 10.50.33 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 10.50.27 | 1 | 0,05 | 0KAVA | ||
11/05/2026, 10.50.21 | 4 | 2.244.734.665,59 | 0KAVA | ||
11/05/2026, 10.50.16 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 10.50.10 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 10.50.04 | 3 | 819.069.512,5665 | 0KAVA | ||
11/05/2026, 10.49.58 | 4 | 2.419.059.552,29 | 0KAVA | ||
11/05/2026, 10.49.53 | 1 | 0,018287 | 0KAVA | ||
11/05/2026, 10.49.47 | 2 | 1.201.562.362,26 | 0KAVA | ||
11/05/2026, 10.49.41 | 1 | 225.545.120 | 0KAVA | ||
11/05/2026, 10.49.35 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 10.49.30 | 2 | 835.021.552,855 | 0KAVA | ||
11/05/2026, 10.49.24 | 1 | 603.004.354,29 | 0KAVA | ||
11/05/2026, 10.49.18 | 3 | 821.242.245,180487 | 0KAVA | ||
11/05/2026, 10.49.12 | 0 | 0KAVA | 0KAVA |












