Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
75 | 09/05/2026, 19.34.24 | 20.237 | 6,25 0,0009463 | 0,00001261 | ||
364 | 09/05/2026, 19.33.53 | 515.862 | 6,25 0,01785562 | 0,00004905 | ||
72 | 09/05/2026, 19.31.23 | 39.645 | 6,25 0,00308674 | 0,00004287 | ||
15 | 09/05/2026, 19.30.48 | 5.277 | 6,25 0,00038521 | 0,00002568 | ||
931 | 09/05/2026, 19.30.42 | 584.143 | 6,25 0,03838952 | 0,00004123 | ||
317 | 09/05/2026, 19.22.57 | 275.737 | 6,25 0,01983334 | 0,00006256 | ||
162 | 09/05/2026, 19.20.26 | 51.702 | 6,25 0,00311054 | 0,0000192 | ||
303 | 09/05/2026, 19.19.12 | 101.516 | 6,25 0,00956792 | 0,00003157 | ||
277 | 09/05/2026, 19.16.41 | 84.860 | 6,25 0,01113865 | 0,00004021 | ||
402 | 09/05/2026, 19.14.32 | 136.967 | 6,25 0,01215871 | 0,00003024 | ||
8 | 09/05/2026, 19.11.33 | 2.247 | 6,25 0,00005754 | 0,00000719 | ||
83 | 09/05/2026, 19.11.31 | 27.777 | 6,25 0,00328313 | 0,00003955 | ||
82 | 09/05/2026, 19.10.55 | 32.681 | 6,25 0,00219624 | 0,00002678 | ||
250 | 09/05/2026, 19.10.17 | 103.909 | 6,25 0,00545522 | 0,00002182 | ||
571 | 09/05/2026, 19.08.42 | 257.085 | 6,25 0,03905491 | 0,00006839 | ||
98 | 09/05/2026, 19.04.32 | 35.241 | 6,25 0,00442106 | 0,00004511 | ||
22 | 09/05/2026, 19.03.55 | 6.818 | 6,25 0,00036715 | 0,00001668 | ||
715 | 09/05/2026, 19.03.41 | 327.990 | 6,25 0,02747289 | 0,00003842 | ||
291 | 09/05/2026, 18.57.54 | 83.269 | 6,25 0,01437304 | 0,00004939 | ||
193 | 09/05/2026, 18.56.11 | 63.044 | 6,25 0,00902902 | 0,00004678 |
