Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 21.46.02 | 1 | 3 | 0,209 | 0,0000176 | ||
11/05/2026, 21.46.02 | 1 | 1 | 0,06797712 | 0,0000113 | ||
11/05/2026, 21.46.02 | 3 | 2 | 1,10760408 | 0,0000277 | ||
11/05/2026, 21.46.02 | 1 | 2 | 6,37732565 | 0,0000144 | ||
11/05/2026, 21.46.02 | 1 | 2 | 3,78028697 | 0,0000142 | ||
11/05/2026, 21.46.02 | 6 | 2 | 0,53318154 | 0,0000479 | ||
11/05/2026, 21.46.02 | 1 | 2 | 0,12975 | 0,0000164 | ||
11/05/2026, 21.46.02 | 2 | 2 | 0,04366438 | 0,0000208 | ||
11/05/2026, 21.46.02 | 1 | 2 | 0,23257705 | 0,0000144 | ||
11/05/2026, 21.46.02 | 1 | 2 | 3,47018092 | 0,0000142 | ||
11/05/2026, 21.46.02 | 2 | 2 | 0,0871208 | 0,0000208 | ||
11/05/2026, 21.46.02 | 1 | 1 | 0,05635245 | 0,000011 | ||
11/05/2026, 21.46.02 | 1 | 2 | 5,51039265 | 0,0000141 | ||
11/05/2026, 21.46.02 | 1 | 2 | 0,69597 | 0,0000144 | ||
11/05/2026, 21.46.02 | 1 | 2 | 0,84851729 | 0,0000142 | ||
11/05/2026, 21.46.02 | 1 | 2 | 25,56672916 | 0,0000176 | ||
11/05/2026, 21.46.02 | 1 | 2 | 1,50963588 | 0,0000142 | ||
11/05/2026, 21.46.02 | 1 | 5 | 33,87996951 | 0,0000243 | ||
11/05/2026, 21.46.02 | 1 | 13 | 3,85647979 | 0,0000508 | ||
11/05/2026, 21.46.02 | 1 | 2 | 3,15148139 | 0,0000142 |
