Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 05.59.59 | 3 | 1.166.347 2,34% | 50.000.000 | 0,00000002 | ||
11/05/2026, 05.59.49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
11/05/2026, 05.59.39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
11/05/2026, 05.59.29 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000002 | ||
11/05/2026, 05.59.19 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000002 | ||
11/05/2026, 05.59.09 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000002 | ||
11/05/2026, 05.58.59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
11/05/2026, 05.58.49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
11/05/2026, 05.58.39 | 3 | 1.166.347 2,34% | 50.000.000 | 0,00000002 | ||
11/05/2026, 05.58.29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
11/05/2026, 05.58.19 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000002 | ||
11/05/2026, 05.58.09 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000002 | ||
11/05/2026, 05.57.59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
11/05/2026, 05.57.49 | 3 | 1.163.547 2,33% | 50.000.000 | 0,00000002 | ||
11/05/2026, 05.57.39 | 4 | 1.635.075 3,28% | 50.000.000 | 0,00000006 | ||
11/05/2026, 05.57.29 | 4 | 1.635.099 3,28% | 50.000.000 | 0,00000014 | ||
11/05/2026, 05.57.19 | 4 | 1.635.087 3,28% | 50.000.000 | 0,00000019 | ||
11/05/2026, 05.57.09 | 4 | 1.626.699 3,26% | 50.000.000 | 0,00000006 | ||
11/05/2026, 05.56.59 | 5 | 1.718.172 3,44% | 50.000.000 | 0,00000013 | ||
11/05/2026, 05.56.49 | 4 | 1.190.693 2,39% | 50.000.000 | 0,00000003 |
