Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 22.24.39 | 5 | 4.675.654 9,36% | 50.000.000 | 0,00000016 | ||
09/05/2026, 22.24.29 | 6 | 5.375.654 10,76% | 50.000.000 | 0,00000023 | ||
09/05/2026, 22.24.19 | 7 | 4.657.416 9,32% | 50.000.000 | 0,0000033 | ||
09/05/2026, 22.24.09 | 6 | 8.293.776 16,59% | 50.000.000 | 0,0000046 | ||
09/05/2026, 22.23.59 | 9 | 7.124.717 14,25% | 50.000.000 | 0,00000717 | ||
09/05/2026, 22.23.49 | 5 | 6.531.154 13,07% | 50.000.000 | 0,0000028 | ||
09/05/2026, 22.23.39 | 6 | 5.505.005 11,02% | 50.000.000 | 0,00000043 | ||
09/05/2026, 22.23.29 | 4 | 3.449.008 6,9% | 50.000.000 | 0,00000154 | ||
09/05/2026, 22.23.19 | 6 | 2.843.633 5,69% | 50.000.000 | 0,0000002 | ||
09/05/2026, 22.23.09 | 4 | 3.214.754 6,43% | 50.000.000 | 0,00000114 | ||
09/05/2026, 22.22.59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
09/05/2026, 22.22.49 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000004 | ||
09/05/2026, 22.22.39 | 4 | 1.178.995 2,36% | 50.000.000 | 0,00000027 | ||
09/05/2026, 22.22.29 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000004 | ||
09/05/2026, 22.22.19 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000004 | ||
09/05/2026, 22.22.09 | 4 | 1.187.383 2,38% | 50.000.000 | 0,00000027 | ||
09/05/2026, 22.21.59 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000004 | ||
09/05/2026, 22.21.49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
09/05/2026, 22.21.39 | 11 | 1.467.459 2,94% | 50.000.000 | 0,00000065 | ||
09/05/2026, 22.21.29 | 2 | 591.537 1,19% | 50.000.000 | 0,00000001 |
