Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11/05/2026, 16.47.55 | 26 | 11.082.453 27,71% | 40.000.000 | |
11/05/2026, 16.47.53 | 27 | 7.844.318 19,62% | 40.000.000 | |
11/05/2026, 16.47.51 | 26 | 7.466.470 18,67% | 40.000.000 | |
11/05/2026, 16.47.49 | 23 | 8.598.276 21,5% | 40.000.000 | |
11/05/2026, 16.47.47 | 25 | 7.287.610 18,22% | 40.000.000 | |
11/05/2026, 16.47.45 | 27 | 10.118.092 25,3% | 40.000.000 | |
11/05/2026, 16.47.43 | 26 | 8.539.752 21,35% | 40.000.000 | |
11/05/2026, 16.47.41 | 25 | 8.038.911 20,1% | 40.000.000 | |
11/05/2026, 16.47.39 | 25 | 5.055.288 12,64% | 40.000.000 | |
11/05/2026, 16.47.37 | 28 | 8.366.893 20,92% | 40.000.000 | |
11/05/2026, 16.47.35 | 30 | 33.350.181 83,38% | 40.000.000 | |
11/05/2026, 16.47.33 | 15 | 4.191.012 10,48% | 40.000.000 | |
11/05/2026, 16.47.31 | 22 | 7.694.020 19,24% | 40.000.000 | |
11/05/2026, 16.47.29 | 22 | 6.685.116 16,72% | 40.000.000 | |
11/05/2026, 16.47.27 | 23 | 8.389.229 20,98% | 40.000.000 | |
11/05/2026, 16.47.25 | 26 | 10.207.510 25,52% | 40.000.000 | |
11/05/2026, 16.47.23 | 23 | 8.509.975 21,28% | 40.000.000 | |
11/05/2026, 16.47.21 | 21 | 7.326.044 18,32% | 40.000.000 | |
11/05/2026, 16.47.19 | 23 | 7.958.809 19,9% | 40.000.000 | |
11/05/2026, 16.47.17 | 22 | 10.322.100 25,81% | 40.000.000 |
