Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11/05/2026, 16.41.17 | 18 | 6.234.026 15,59% | 40.000.000 | |
11/05/2026, 16.41.15 | 24 | 10.084.345 25,22% | 40.000.000 | |
11/05/2026, 16.41.13 | 27 | 6.553.902 16,39% | 40.000.000 | |
11/05/2026, 16.41.11 | 29 | 7.595.144 18,99% | 40.000.000 | |
11/05/2026, 16.41.09 | 21 | 31.895.978 79,74% | 40.000.000 | |
11/05/2026, 16.41.07 | 33 | 9.518.873 23,8% | 40.000.000 | |
11/05/2026, 16.41.05 | 37 | 13.090.148 32,73% | 40.000.000 | |
11/05/2026, 16.41.03 | 36 | 12.863.489 32,16% | 40.000.000 | |
11/05/2026, 16.41.01 | 31 | 9.081.576 22,71% | 40.000.000 | |
11/05/2026, 16.40.59 | 17 | 3.982.519 9,96% | 40.000.000 | |
11/05/2026, 16.40.57 | 24 | 7.971.895 19,93% | 40.000.000 | |
11/05/2026, 16.40.55 | 25 | 8.956.954 22,4% | 40.000.000 | |
11/05/2026, 16.40.53 | 25 | 8.272.322 20,69% | 40.000.000 | |
11/05/2026, 16.40.51 | 26 | 9.691.156 24,23% | 40.000.000 | |
11/05/2026, 16.40.49 | 25 | 9.508.352 23,78% | 40.000.000 | |
11/05/2026, 16.40.47 | 33 | 11.848.517 29,63% | 40.000.000 | |
11/05/2026, 16.40.45 | 27 | 8.518.292 21,3% | 40.000.000 | |
11/05/2026, 16.40.43 | 25 | 8.695.773 21,74% | 40.000.000 | |
11/05/2026, 16.40.41 | 25 | 10.751.312 26,88% | 40.000.000 | |
11/05/2026, 16.40.39 | 24 | 8.189.232 20,48% | 40.000.000 |
