Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/05/2026, 20.00.09 | 54 | 13.641.870 34,11% | 40.000.000 | |
10/05/2026, 20.00.07 | 57 | 12.335.278 30,84% | 40.000.000 | |
10/05/2026, 20.00.05 | 59 | 13.771.504 34,43% | 40.000.000 | |
10/05/2026, 20.00.03 | 64 | 19.007.305 47,52% | 40.000.000 | |
10/05/2026, 20.00.01 | 67 | 21.141.610 52,86% | 40.000.000 | |
10/05/2026, 19.59.59 | 75 | 17.029.745 42,58% | 40.000.000 | |
10/05/2026, 19.59.57 | 46 | 12.389.803 30,98% | 40.000.000 | |
10/05/2026, 19.59.55 | 48 | 10.118.871 25,3% | 40.000.000 | |
10/05/2026, 19.59.53 | 51 | 13.119.762 32,8% | 40.000.000 | |
10/05/2026, 19.59.51 | 49 | 13.043.686 32,61% | 40.000.000 | |
10/05/2026, 19.59.49 | 49 | 14.435.134 36,09% | 40.000.000 | |
10/05/2026, 19.59.47 | 48 | 15.563.954 38,91% | 40.000.000 | |
10/05/2026, 19.59.45 | 57 | 15.453.869 38,64% | 40.000.000 | |
10/05/2026, 19.59.43 | 64 | 15.562.832 38,91% | 40.000.000 | |
10/05/2026, 19.59.41 | 40 | 10.424.104 26,07% | 40.000.000 | |
10/05/2026, 19.59.39 | 37 | 9.383.510 23,46% | 40.000.000 | |
10/05/2026, 19.59.37 | 35 | 8.877.094 22,2% | 40.000.000 | |
10/05/2026, 19.59.35 | 41 | 11.420.805 28,56% | 40.000.000 | |
10/05/2026, 19.59.33 | 42 | 13.244.759 33,12% | 40.000.000 | |
10/05/2026, 19.59.31 | 42 | 10.576.007 26,45% | 40.000.000 |
