Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026, 03.57.25 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 03.57.22 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 03.57.18 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 03.57.15 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 03.57.12 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 03.57.09 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 03.57.06 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 03.57.02 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 03.56.59 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 03.56.56 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 03.56.53 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 03.56.49 | 1 | 391.584 | 0 | 0,000003 | ||
23/05/2026, 03.56.46 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 03.56.43 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 03.56.39 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 03.56.36 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 03.56.33 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 03.56.30 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 03.56.27 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 03.56.23 | 0 | 0 | 0 | 0ETH |
