Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
25/05/2026, 08.31.44 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 08.31.41 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 08.31.37 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 08.31.34 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 08.31.31 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 08.31.28 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 08.31.25 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 08.31.22 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 08.31.18 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 08.31.15 | 2 | 179.021 | 0 | 0,000001 | ||
25/05/2026, 08.31.12 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 08.31.09 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 08.31.06 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 08.31.02 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 08.30.59 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 08.30.56 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 08.30.53 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 08.30.50 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 08.30.47 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 08.30.43 | 0 | 0 | 0 | 0ETH |
