Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 06.01.24 | 204 | 53.785.723 38,42% | 140.000.000 | 457,64 | 11,147639 | 13,46701743 | ||
11/05/2026, 06.01.23 | 204 | 52.550.030 37,54% | 140.000.000 | 433,08 | 9,50502 | 13,25366373 | ||
11/05/2026, 06.01.21 | 218 | 74.588.106 53,28% | 140.000.000 | 431,14 | 13,275855 | 18,882379 | ||
11/05/2026, 06.01.19 | 236 | 74.577.236 53,27% | 140.000.000 | 442,96 | 14,084827 | 18,9503974 | ||
11/05/2026, 06.01.17 | 234 | 61.118.793 43,66% | 140.000.000 | 461,49 | 12,583684 | 15,62241336 | ||
11/05/2026, 06.01.16 | 199 | 51.154.427 36,54% | 140.000.000 | 490,91 | 12,324189 | 12,7885206 | ||
11/05/2026, 06.01.14 | 223 | 58.645.120 41,89% | 140.000.000 | 508 | 15,038058 | 14,75375655 | ||
11/05/2026, 06.01.12 | 225 | 68.615.870 49,02% | 140.000.000 | 463,42 | 14,454637 | 17,34342016 | ||
11/05/2026, 06.01.10 | 186 | 64.553.626 46,11% | 140.000.000 | 470,62 | 13,976181 | 16,40412047 | ||
11/05/2026, 06.01.09 | 222 | 68.814.876 49,16% | 140.000.000 | 464,68 | 14,408717 | 17,56872451 | ||
11/05/2026, 06.01.07 | 203 | 56.575.002 40,42% | 140.000.000 | 476,57 | 12,891002 | 14,07137158 | ||
11/05/2026, 06.01.05 | 179 | 52.954.744 37,83% | 140.000.000 | 498,91 | 13,153631 | 13,26621608 | ||
11/05/2026, 06.01.03 | 202 | 69.437.676 49,6% | 140.000.000 | 474,14 | 15,448245 | 17,47509881 | ||
11/05/2026, 06.01.02 | 200 | 55.440.622 39,61% | 140.000.000 | 535,24 | 15,626519 | 14,04784013 | ||
11/05/2026, 06.01.00 | 176 | 52.205.466 37,29% | 140.000.000 | 518,83 | 13,760805 | 13,32539342 | ||
11/05/2026, 06.00.58 | 205 | 59.940.438 42,82% | 140.000.000 | 530,52 | 16,40698 | 15,39314557 | ||
11/05/2026, 06.00.56 | 196 | 57.806.476 41,3% | 140.000.000 | 526,47 | 15,984142 | 14,44941993 | ||
11/05/2026, 06.00.55 | 245 | 82.107.254 58,65% | 140.000.000 | 504,38 | 20,83798 | 20,57582748 | ||
11/05/2026, 06.00.53 | 243 | 59.529.577 42,53% | 140.000.000 | 518,49 | 15,855819 | 15,00999694 | ||
11/05/2026, 06.00.51 | 210 | 64.341.758 45,96% | 140.000.000 | 507,85 | 16,365183 | 16,31088841 |
