Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
10/05/2026, 19.37.15 | 2 | 1.652 | 30.000.000 | 494.611 1,65% | -0,000494 | ||
10/05/2026, 19.37.12 | 4 | 2.073 | 30.029.295 | 732.766 2,45% | 0,004291 | ||
10/05/2026, 19.37.09 | 4 | 1.997 | 30.000.000 | 660.684 2,21% | 0,002909 | ||
10/05/2026, 19.37.06 | 4 | 2.696 | 30.000.000 | 630.590 2,11% | 0,002292 | ||
10/05/2026, 19.37.03 | 3 | 5.442 | 30.029.295 | 797.544 2,66% | 0,005867 | ||
10/05/2026, 19.37.00 | 6 | 5.213 | 30.000.000 | 1.266.464 4,23% | 0,015967 | ||
10/05/2026, 19.36.57 | 5 | 4.302 | 30.000.000 | 1.239.017 4,14% | 0,01536 | ||
10/05/2026, 19.36.54 | 5 | 3.407 | 30.000.000 | 921.872 3,08% | 0,008264 | ||
10/05/2026, 19.36.51 | 5 | 5.516 | 30.000.000 | 1.037.540 3,46% | 0,010641 | ||
10/05/2026, 19.36.48 | 4 | 2.769 | 30.000.000 | 627.353 2,1% | 0,002226 | ||
10/05/2026, 19.36.45 | 4 | 3.059 | 30.000.000 | 745.581 2,49% | 0,00465 | ||
10/05/2026, 19.36.42 | 4 | 2.194 | 30.000.000 | 840.572 2,81% | 0,006597 | ||
10/05/2026, 19.36.39 | 5 | 2.760 | 30.000.000 | 1.309.846 4,37% | 0,016217 | ||
10/05/2026, 19.36.36 | 6 | 2.469 | 30.000.000 | 648.617 2,17% | 0,002662 | ||
10/05/2026, 19.36.33 | 3 | 2.615 | 30.000.000 | 563.756 1,88% | 0,000922 | ||
10/05/2026, 19.36.30 | 5 | 4.392 | 30.000.000 | 1.018.484 3,4% | 0,011673 | ||
10/05/2026, 19.36.27 | 4 | 1.999 | 30.029.295 | 576.573 1,93% | 0,001168 | ||
10/05/2026, 19.36.24 | 10 | 8.648 | 30.000.000 | 1.841.689 6,14% | 0,02712 | ||
10/05/2026, 19.36.21 | 3 | 1.843 | 30.000.000 | 526.290 1,76% | 0,000155 | ||
10/05/2026, 19.36.18 | 9 | 8.198 | 30.000.000 | 1.973.514 6,58% | 0,03543 |
