Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2461 | < $0,01 | $141.977.018,81 | $92.709.435,57 | 123 | 23/04/2026, 15.53.29 | |
| 2462 | < $0,01 | $142.362.289,27 | $92.646.470,43 | 124 | 27/04/2026, 09.12.52 | |
| 2463 | $0,4 | $184.456.261,84 | $92.595.302,28 | 7 | 12/03/2026, 02.52.35 | |
| 2464 | < $0,01 | $163.671.207,51 | $92.512.645,15 | 120 | 28/04/2026, 00.47.29 | |
| 2465 | < $0,01 | $140.576.348,05 | $92.476.879,22 | 121 | 17/04/2026, 20.59.36 | |
| 2466 | < $0,01 | $140.113.003,94 | $92.419.265,77 | 124 | 14/04/2026, 15.14.36 | |
| 2467 | $0,92 | $4,06 | $92.093.496,85 | 139 | 19/10/2025, 23.48.44 | |
| 2468 | $0,35 | $3,99 | $92.005.703,93 | 12 | 21/10/2025, 21.00.01 | |
| 2469 | $0,09 | $195.466.177,86 | $91.992.214,25 | 17 | 20/05/2026, 03.22.31 | |
| 2470 | < $0,01 | $164.956.642,04 | $91.937.447,65 | 123 | 10/04/2026, 16.27.01 | |
| 2471 | < $0,01 | $139.132.605,83 | $91.849.098,05 | 125 | 11/04/2026, 09.54.36 | |
| 2472 | $0,01 | $3,99 | $91.831.049,39 | 12 | 16/10/2025, 16.48.11 | |
| 2473 | < $0,01 | $139.072.848,28 | $91.810.917,41 | 123 | 11/04/2026, 10.05.27 | |
| 2474 | $0,58 | $185.974.242,69 | $91.763.051,45 | 8 | 16/03/2026, 00.03.49 | |
| 2475 | $917,31 | $3,99 | $91.731.170,15 | 12 | 25/01/2026, 22.43.53 | |
| 2476 | $436,14 | $91.772.431,79 | $91.591.047,13 | 4 | 06/04/2026, 16.29.13 | |
| 2477 | $0,04 | $3,99 | $91.437.087,83 | 12 | 19/01/2026, 14.11.00 | |
| 2478 | $0,09 | $3,99 | $91.242.906,88 | 13 | 18/01/2026, 13.23.14 | |
| 2479 | < $0,01 | $141.340.816,43 | $91.154.143,45 | 16 | 16/05/2026, 18.16.42 | |
| 2480 | < $0,01 | $139.395.259,14 | $91.053.486,77 | 123 | 24/04/2026, 11.00.11 |
