Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4661 | < $0,01 | $0,25 | $7.326.502,7 | 26 | 22/10/2025, 19.08.41 | |
| 4662 | < $0,01 | $409,94 | $7.310.366,95 | 46 | 14/11/2025, 03.31.08 | |
| 4663 | < $0,01 | $7.306.986,93 | $7.302.732,57 | 4 | 14/04/2026, 15.57.09 | |
| 4664 | $0,15 | $120,09 | $7.274.618,47 | 989 | 06/12/2024, 05.02.41 | |
| 4665 | < $0,01 | $36.388.065,04 | $7.257.817,23 | 161 | 24/04/2026, 14.41.01 | |
| 4666 | < $0,01 | $5.190.418,69 | $7.253.747,03 | 123 | 15/04/2026, 23.46.53 | |
| 4667 | < $0,01 | $7.402,11 | $7.252.587,47 | 14 | 17/05/2026, 18.16.45 | |
| 4668 | < $0,01 | $0,08 | $7.250.224,52 | 38 | 24/11/2025, 19.53.22 | |
| 4669 | $0,07 | $601,47 | $7.235.183,38 | 79 | 29/03/2026, 21.26.50 | |
| 4670 | $899,43 | $2.034,42 | $7.232.059,17 | 1.700 | 11/06/2025, 17.39.49 | |
| 4671 | < $0,01 | $15.245.678,4 | $7.230.799,16 | 14 | 17/05/2026, 05.14.10 | |
| 4672 | $0,02 | $575.408.614,42 | $7.221.405,4 | 11 | 24/04/2026, 02.16.04 | |
| 4673 | < $0,01 | $13.847.220,03 | $7.208.738,4 | 123 | 23/04/2026, 17.12.24 | |
| 4674 | < $0,01 | $15.423.904,96 | $7.191.659,83 | 12 | 14/04/2026, 22.53.09 | |
| 4675 | < $0,01 | $15.193.971,52 | $7.186.650,72 | 34 | 21/05/2026, 23.01.19 | |
| 4676 | < $0,01 | $21.240.755,94 | $7.175.973,59 | 4 | 14/05/2026, 09.29.55 | |
| 4677 | < $0,01 | $21.230.970,36 | $7.172.671,36 | 5 | 23/05/2026, 02.09.49 | |
| 4678 | < $0,01 | $21.230.964,66 | $7.172.669,72 | 3 | 07/05/2026, 04.20.28 | |
| 4679 | < $0,01 | $15.965.058,36 | $7.167.867,01 | 125 | 22/04/2026, 00.04.47 | |
| 4680 | $265,36 | $195.531,57 | $7.164.972,83 | 7 | 15/05/2026, 08.01.33 |

