Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5921 | $0,01 | $46.645.786,69 | $15.758.813,93 | 3 | 09/05/2026, 12.45.30 | |
| 5922 | $0,01 | $46.635.891,04 | $15.755.470,61 | 4 | 27/04/2026, 23.59.49 | |
| 5923 | $0,01 | $886.880,81 | $15.739.384,8 | 116.785 | 06/10/2024, 08.31.12 | |
| 5924 | < $0,01 | $29.106.734,6 | $15.718.993,27 | 123 | 17/04/2026, 08.05.49 | |
| 5925 | < $0,01 | $34.120.796,72 | $15.684.047,05 | 122 | 10/04/2026, 12.38.03 | |
| 5926 | < $0,01 | $27.687.681,49 | $15.678.133,35 | 122 | 12/04/2026, 22.28.19 | |
| 5927 | $0,01 | $495.922,41 | $15.661.199,2 | 37.550 | 19/10/2024, 19.27.09 | |
| 5928 | $0,01 | $15.659.447,3 | $15.660.758,96 | 4 | 24/04/2026, 22.28.02 | |
| 5929 | $52,14 | $2,99 | $15.642.395,61 | 36 | 13/02/2026, 00.12.10 | |
| 5930 | < $0,01 | $28.050.150,85 | $15.638.553,51 | 14 | 08/05/2026, 17.05.24 | |
| 5931 | < $0,01 | $30.925.802,12 | $15.610.470,24 | 13 | 26/04/2026, 09.48.39 | |
| 5932 | $0,01 | $2.396.479.204,82 | $15.564.366,33 | 27 | 09/05/2026, 15.52.13 | |
| 5933 | $0,25 | $7,94 | $15.561.692,75 | 8 | 17/11/2025, 18.43.58 | |
| 5934 | < $0,01 | $35.488.570,64 | $15.530.479,11 | 14 | 04/05/2026, 20.46.02 | |
| 5935 | < $0,01 | $28.658.164,59 | $15.528.116,27 | 125 | 16/04/2026, 17.36.00 | |
| 5936 | $171,78 | $9.842,86 | $15.505.661,47 | 11 | 19/03/2026, 08.35.01 | |
| 5937 | < $0,01 | $142.296,92 | $15.470.682,11 | 54.495 | 27/09/2024, 21.19.10 | |
| 5938 | < $0,01 | $27.466.471,53 | $15.453.756,75 | 122 | 13/04/2026, 09.52.39 | |
| 5939 | < $0,01 | $20,9 | $15.401.612,57 | 848 | 13/12/2024, 02.15.19 | |
| 5940 | $0,01 | $31.247.898,43 | $15.236.362,22 | 108 | 02/05/2026, 12.04.01 |

