Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 881 | < $0,01 | $1.079.483.726,65 | $714.708.606,85 | 72 | 26/04/2026, 06.52.24 | |
| 882 | $0,71 | $3,99 | $711.318.227,43 | 13 | 22/07/2025, 14.02.17 | |
| 883 | $1,42 | $1.607.763.910,01 | $711.207.626 | 34 | 17/03/2026, 22.28.23 | |
| 884 | $115.540,38 | $3,99 | $709.533.516,67 | 15 | 01/08/2025, 12.18.49 | |
| 885 | < $0,01 | $764.755.801,94 | $708.107.092,89 | 3 | 20/05/2026, 14.57.51 | |
| 886 | < $0,01 | $1.394.942.841,41 | $708.091.192,29 | 40 | 26/05/2026, 03.01.31 | |
| 887 | < $0,01 | $1.059.904.891,38 | $702.529.835,7 | 123 | 22/04/2026, 15.54.15 | |
| 888 | $0,69 | $699.880.334,01 | $699.593.494,96 | 2 | 16/05/2026, 20.03.57 | |
| 889 | < $0,01 | $1.410.124.488,88 | $697.044.000,13 | 3 | 04/04/2026, 21.42.17 | |
| 890 | $0,99 | $328.411.884,69 | $694.619.770,93 | 52.951 | 23/04/2024, 03.58.01 | |
| 891 | $33,07 | $3,99 | $694.531.441,38 | 12 | 13/11/2025, 23.08.03 | |
| 892 | $1,38 | $694.419.267,37 | $694.407.284,24 | 3 | 16/03/2026, 06.52.17 | |
| 893 | < $0,01 | $3,99 | $693.793.120,81 | 13 | 24/10/2025, 16.18.08 | |
| 894 | < $0,01 | $3,99 | $693.793.120,81 | 19 | 29/10/2025, 14.43.08 | |
| 895 | < $0,01 | $3,99 | $693.737.617,36 | 12 | 03/11/2025, 22.47.04 | |
| 896 | $0,69 | $260.426,46 | $692.013.625,93 | 6 | 28/01/2026, 18.40.29 | |
| 897 | $0,99 | $1.039.934.002,75 | $689.932.863 | 3 | 22/05/2026, 13.18.52 | |
| 898 | < $0,01 | $1.038.130.808,71 | $687.420.014,49 | 52 | 25/04/2026, 06.51.08 | |
| 899 | $0,38 | $3,99 | $687.150.155,12 | 12 | 15/01/2026, 09.55.14 | |
| 900 | < $0,01 | $15,95 | $686.890.398,88 | 13 | 29/10/2025, 14.43.15 |
