Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/05/2026, 07.17.39 | 15 | 7.122 | 1.308.805 3,28% | < 0,000001 | ||
26/05/2026, 07.17.37 | 21 | 11.243 | 2.559.679 6,4% | < 0,000001 | ||
26/05/2026, 07.17.35 | 45 | 9.156 | 2.410.320 6,03% | < 0,000001 | ||
26/05/2026, 07.17.33 | 19 | 6.184 | 1.631.751 4,08% | < 0,000001 | ||
26/05/2026, 07.17.31 | 21 | 5.071 | 1.093.799 2,74% | < 0,000001 | ||
26/05/2026, 07.17.29 | 24 | 4.317 | 906.861 2,27% | < 0,000001 | ||
26/05/2026, 07.17.27 | 32 | 8.777 | 1.540.308 3,86% | < 0,000001 | ||
26/05/2026, 07.17.25 | 29 | 5.913 | 1.213.346 3,04% | < 0,000001 | ||
26/05/2026, 07.17.23 | 11 | 7.443 | 1.229.634 3,08% | < 0,000001 | ||
26/05/2026, 07.17.21 | 10 | 3.588 | 539.082 1,35% | < 0,000001 | ||
26/05/2026, 07.17.19 | 16 | 6.161 | 1.197.132 3% | < 0,000001 | ||
26/05/2026, 07.17.17 | 26 | 4.595 | 1.051.638 2,63% | < 0,000001 | ||
26/05/2026, 07.17.15 | 23 | 7.928 | 1.885.324 4,72% | < 0,000001 | ||
26/05/2026, 07.17.13 | 21 | 4.381 | 800.674 2,01% | < 0,000001 | ||
26/05/2026, 07.17.11 | 32 | 6.547 | 1.389.113 3,48% | < 0,000001 | ||
26/05/2026, 07.17.09 | 11 | 2.800 | 492.644 1,24% | < 0,000001 | ||
26/05/2026, 07.17.07 | 61 | 10.691 | 2.939.260 7,35% | < 0,000001 | ||
26/05/2026, 07.17.05 | 9 | 2.567 | 417.401 1,05% | < 0,000001 | ||
26/05/2026, 07.17.03 | 17 | 7.765 | 1.154.177 2,89% | < 0,000001 | ||
26/05/2026, 07.17.01 | 10 | 2.675 | 412.700 1,04% | < 0,000001 |
