Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/05/2026, 11.12.55 | 22 | 8.278 | 3.585.124 8,97% | 0,000002 | ||
26/05/2026, 11.12.53 | 26 | 13.793 | 5.036.018 12,6% | 0,000002 | ||
26/05/2026, 11.12.51 | 33 | 28.762 | 8.131.187 20,33% | 0,000002 | ||
26/05/2026, 11.12.49 | 20 | 10.282 | 4.402.385 11,01% | 0,000002 | ||
26/05/2026, 11.12.47 | 26 | 16.673 | 5.124.643 12,82% | 0,000002 | ||
26/05/2026, 11.12.45 | 29 | 14.348 | 5.172.634 12,94% | 0,000002 | ||
26/05/2026, 11.12.43 | 24 | 11.097 | 4.725.112 11,82% | 0,000002 | ||
26/05/2026, 11.12.41 | 31 | 13.367 | 5.307.450 13,27% | 0,000002 | ||
26/05/2026, 11.12.39 | 33 | 35.773 | 8.331.299 20,83% | 0,000002 | ||
26/05/2026, 11.12.37 | 33 | 13.743 | 5.790.775 14,48% | 0,000002 | ||
26/05/2026, 11.12.35 | 22 | 9.587 | 3.246.685 8,12% | 0,000002 | ||
26/05/2026, 11.12.33 | 30 | 22.718 | 7.149.584 17,88% | 0,000002 | ||
26/05/2026, 11.12.31 | 26 | 13.084 | 4.340.869 10,86% | 0,000002 | ||
26/05/2026, 11.12.29 | 29 | 21.704 | 7.195.385 17,99% | 0,000002 | ||
26/05/2026, 11.12.27 | 36 | 30.733 | 8.422.113 21,06% | 0,000002 | ||
26/05/2026, 11.12.25 | 22 | 12.039 | 4.084.599 10,22% | 0,000002 | ||
26/05/2026, 11.12.23 | 35 | 16.062 | 5.911.516 14,78% | 0,000002 | ||
26/05/2026, 11.12.21 | 31 | 15.758 | 5.831.660 14,58% | 0,000002 | ||
26/05/2026, 11.12.19 | 27 | 16.282 | 5.979.126 14,95% | 0,000002 | ||
26/05/2026, 11.12.17 | 21 | 24.729 | 5.961.381 14,91% | 0,000002 |
