Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 16.52.37 | 64 | 16.542 | 3.497.150 8,75% | 0,000005 | ||
23/05/2026, 16.52.35 | 60 | 21.748 | 5.522.009 13,81% | 0,000005 | ||
23/05/2026, 16.52.33 | 51 | 11.249 | 3.345.721 8,37% | 0,000005 | ||
23/05/2026, 16.52.31 | 138 | 26.383 | 6.546.009 16,37% | 0,000005 | ||
23/05/2026, 16.52.29 | 86 | 25.254 | 7.018.373 17,55% | 0,000005 | ||
23/05/2026, 16.52.27 | 159 | 31.416 | 9.146.541 22,87% | 0,000005 | ||
23/05/2026, 16.52.25 | 190 | 31.073 | 8.549.727 21,38% | 0,000005 | ||
23/05/2026, 16.52.23 | 162 | 31.457 | 7.683.509 19,21% | 0,000004 | ||
23/05/2026, 16.52.21 | 150 | 21.673 | 6.658.441 16,65% | 0,000004 | ||
23/05/2026, 16.52.19 | 39 | 11.923 | 2.614.147 6,54% | 0,000004 | ||
23/05/2026, 16.52.17 | 42 | 13.338 | 2.849.346 7,13% | 0,000004 | ||
23/05/2026, 16.52.15 | 28 | 10.243 | 1.876.877 4,7% | 0,000004 | ||
23/05/2026, 16.52.13 | 41 | 12.202 | 2.889.594 7,23% | 0,000004 | ||
23/05/2026, 16.52.11 | 42 | 11.557 | 2.294.437 5,74% | 0,000005 | ||
23/05/2026, 16.52.09 | 63 | 12.270 | 2.875.739 7,19% | 0,000005 | ||
23/05/2026, 16.52.07 | 50 | 23.627 | 4.454.553 11,14% | 0,000005 | ||
23/05/2026, 16.52.05 | 167 | 25.139 | 7.257.268 18,15% | 0,000004 | ||
23/05/2026, 16.52.03 | 96 | 28.772 | 5.873.928 14,69% | 0,000004 | ||
23/05/2026, 16.52.01 | 29 | 16.207 | 3.337.769 8,35% | 0,000004 | ||
23/05/2026, 16.51.59 | 25 | 20.277 | 2.903.816 7,26% | 0,000004 |
