Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 06.45.01 | 32 | 6.410 | 1.246.177 3,12% | 271 | ||
12/05/2026, 06.44.59 | 24 | 9.654 | 1.510.537 3,78% | 271 | ||
12/05/2026, 06.44.57 | 34 | 9.606 | 1.572.063 3,94% | 271 | ||
12/05/2026, 06.44.55 | 22 | 6.647 | 1.049.392 2,63% | 271 | ||
12/05/2026, 06.44.53 | 27 | 6.755 | 1.173.554 2,94% | 271 | ||
12/05/2026, 06.44.51 | 25 | 8.902 | 1.333.059 3,34% | 271 | ||
12/05/2026, 06.44.49 | 36 | 7.109 | 1.330.894 3,33% | 271 | ||
12/05/2026, 06.44.47 | 26 | 7.176 | 1.213.578 3,04% | 271 | ||
12/05/2026, 06.44.45 | 36 | 8.229 | 1.569.420 3,93% | 271 | ||
12/05/2026, 06.44.43 | 34 | 7.066 | 1.635.003 4,09% | 271 | ||
12/05/2026, 06.44.41 | 29 | 6.425 | 1.204.842 3,02% | 271 | ||
12/05/2026, 06.44.39 | 25 | 5.403 | 1.015.586 2,54% | 271 | ||
12/05/2026, 06.44.37 | 30 | 7.044 | 1.228.865 3,08% | 271 | ||
12/05/2026, 06.44.35 | 31 | 12.469 | 2.306.880 5,77% | 271 | ||
12/05/2026, 06.44.33 | 17 | 5.167 | 818.530 2,05% | 271 | ||
12/05/2026, 06.44.31 | 30 | 7.061 | 1.513.081 3,79% | 271 | ||
12/05/2026, 06.44.29 | 30 | 9.552 | 1.617.067 4,05% | 271 | ||
12/05/2026, 06.44.27 | 21 | 5.162 | 909.211 2,28% | 271 | ||
12/05/2026, 06.44.25 | 27 | 6.372 | 1.224.238 3,07% | 271 | ||
12/05/2026, 06.44.23 | 29 | 7.562 | 1.197.105 3% | 271 |
