Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026, 01.52.57 | 6 | 17.151 | 2.311.957 5,78% | < 0,000001 | ||
24/05/2026, 01.52.55 | 4 | 1.544 | 169.502 0,43% | < 0,000001 | ||
24/05/2026, 01.52.53 | 12 | 4.890 | 992.378 2,49% | < 0,000001 | ||
24/05/2026, 01.52.51 | 9 | 5.191 | 980.592 2,46% | < 0,000001 | ||
24/05/2026, 01.52.49 | 13 | 4.121 | 850.969 2,13% | < 0,000001 | ||
24/05/2026, 01.52.47 | 13 | 9.519 | 1.688.659 4,23% | < 0,000001 | ||
24/05/2026, 01.52.45 | 6 | 2.294 | 400.918 1,01% | < 0,000001 | ||
24/05/2026, 01.52.43 | 12 | 5.768 | 1.739.386 4,35% | < 0,000001 | ||
24/05/2026, 01.52.41 | 10 | 9.520 | 1.579.750 3,95% | < 0,000001 | ||
24/05/2026, 01.52.39 | 13 | 8.237 | 1.401.649 3,51% | < 0,000001 | ||
24/05/2026, 01.52.37 | 13 | 4.677 | 657.138 1,65% | < 0,000001 | ||
24/05/2026, 01.52.35 | 5 | 4.719 | 944.889 2,37% | < 0,000001 | ||
24/05/2026, 01.52.33 | 9 | 14.557 | 2.272.813 5,69% | < 0,000001 | ||
24/05/2026, 01.52.31 | 3 | 1.423 | 134.838 0,34% | < 0,000001 | ||
24/05/2026, 01.52.29 | 9 | 20.967 | 4.471.588 11,18% | < 0,000001 | ||
24/05/2026, 01.52.27 | 7 | 4.083 | 999.762 2,5% | < 0,000001 | ||
24/05/2026, 01.52.25 | 6 | 8.809 | 1.546.236 3,87% | < 0,000001 | ||
24/05/2026, 01.52.23 | 7 | 6.406 | 996.466 2,5% | < 0,000001 | ||
24/05/2026, 01.52.21 | 7 | 13.529 | 1.612.591 4,04% | < 0,000001 | ||
24/05/2026, 01.52.19 | 9 | 5.533 | 618.721 1,55% | < 0,000001 |
