Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 11/05/2026, 20.19.07 | 0ETH | 0,00000007 | |||||
withdraw | 11/05/2026, 20.19.07 | 0ETH | 0,00000001 | |||||
sanleo | 11/05/2026, 20.19.07 | 0ETH | 0,00000003 | |||||
swap | 11/05/2026, 20.19.07 | 0,0001 | 0,00000005 | |||||
publicMint | 11/05/2026, 20.19.07 | 0,00033 | 0,00000001 | |||||
0x02000d01 | 11/05/2026, 20.19.07 | 0ETH | 0,00000005 | |||||
setL1BlockValuesJovian | 11/05/2026, 20.19.07 | 0ETH | 0ETH | |||||
ROOT4146650865 | 11/05/2026, 20.19.05 | 0ETH | 0,00000007 | |||||
increaseCounter | 11/05/2026, 20.19.05 | 0ETH | 0,00000001 | |||||
handleOps | 11/05/2026, 20.19.05 | 0ETH | 0,00000017 | |||||
handleOps | 11/05/2026, 20.19.05 | 0ETH | 0,00000005 | |||||
handleOps | 11/05/2026, 20.19.05 | 0ETH | 0,00000011 | |||||
0x02000d01 | 11/05/2026, 20.19.05 | 0ETH | 0,00000005 | |||||
call | 11/05/2026, 20.19.05 | 0ETH | 0,00000011 | |||||
swapTokensMultipleV3NativeToERC20 | 11/05/2026, 20.19.05 | 0,00045404 | 0,00000034 | |||||
approve | 11/05/2026, 20.19.05 | 0ETH | 0,00000003 | |||||
setL1BlockValuesJovian | 11/05/2026, 20.19.05 | 0ETH | 0ETH | |||||
0xeaad9502 | 11/05/2026, 20.19.03 | 0,00010726 | 0,00000004 | |||||
ROOT4146650865 | 11/05/2026, 20.19.03 | 0ETH | 0,00000007 | |||||
ETH transfer | 11/05/2026, 20.19.03 | 0,00000001 | < 0,00000001 |
