Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1138 | 25/05/2026, 10.27.10 | 8 | ||
1138 | 25/05/2026, 10.27.09 | 15 | ||
1138 | 25/05/2026, 10.27.09 | 15 | ||
1138 | 25/05/2026, 10.27.09 | 14 | ||
1138 | 25/05/2026, 10.27.09 | 17 | ||
1138 | 25/05/2026, 10.27.09 | 13 | ||
1138 | 25/05/2026, 10.27.08 | 22 | ||
1138 | 25/05/2026, 10.27.08 | 30 | ||
1138 | 25/05/2026, 10.27.08 | 13 | ||
1138 | 25/05/2026, 10.27.08 | 8 | ||
1138 | 25/05/2026, 10.27.07 | 14 | ||
1138 | 25/05/2026, 10.27.07 | 18 | ||
1138 | 25/05/2026, 10.27.07 | 16 | ||
1138 | 25/05/2026, 10.27.07 | 28 | ||
1138 | 25/05/2026, 10.27.07 | 8 | ||
1138 | 25/05/2026, 10.27.06 | 11 | ||
1138 | 25/05/2026, 10.27.06 | 9 | ||
1138 | 25/05/2026, 10.27.06 | 11 | ||
1138 | 25/05/2026, 10.27.06 | 17 | ||
1138 | 25/05/2026, 10.27.05 | 9 |
