Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1137 | 24/05/2026, 06.50.20 | 19 | ||
1137 | 24/05/2026, 06.50.20 | 15 | ||
1137 | 24/05/2026, 06.50.19 | 12 | ||
1137 | 24/05/2026, 06.50.19 | 10 | ||
1137 | 24/05/2026, 06.50.19 | 8 | ||
1137 | 24/05/2026, 06.50.19 | 13 | ||
1137 | 24/05/2026, 06.50.19 | 9 | ||
1137 | 24/05/2026, 06.50.18 | 15 | ||
1137 | 24/05/2026, 06.50.18 | 12 | ||
1137 | 24/05/2026, 06.50.18 | 7 | ||
1137 | 24/05/2026, 06.50.18 | 14 | ||
1137 | 24/05/2026, 06.50.17 | 10 | ||
1137 | 24/05/2026, 06.50.17 | 14 | ||
1137 | 24/05/2026, 06.50.17 | 13 | ||
1137 | 24/05/2026, 06.50.17 | 16 | ||
1137 | 24/05/2026, 06.50.17 | 13 | ||
1137 | 24/05/2026, 06.50.16 | 8 | ||
1137 | 24/05/2026, 06.50.16 | 13 | ||
1137 | 24/05/2026, 06.50.16 | 12 | ||
1137 | 24/05/2026, 06.50.16 | 16 |
