Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1124 | 11/05/2026, 18.23.33 | 6 | ||
1124 | 11/05/2026, 18.23.33 | 7 | ||
1124 | 11/05/2026, 18.23.33 | 9 | ||
1124 | 11/05/2026, 18.23.32 | 5 | ||
1124 | 11/05/2026, 18.23.32 | 7 | ||
1124 | 11/05/2026, 18.23.32 | 12 | ||
1124 | 11/05/2026, 18.23.32 | 15 | ||
1124 | 11/05/2026, 18.23.32 | 7 | ||
1124 | 11/05/2026, 18.23.31 | 10 | ||
1124 | 11/05/2026, 18.23.31 | 9 | ||
1124 | 11/05/2026, 18.23.31 | 7 | ||
1124 | 11/05/2026, 18.23.31 | 7 | ||
1124 | 11/05/2026, 18.23.30 | 10 | ||
1124 | 11/05/2026, 18.23.30 | 8 | ||
1124 | 11/05/2026, 18.23.30 | 11 | ||
1124 | 11/05/2026, 18.23.30 | 4 | ||
1124 | 11/05/2026, 18.23.29 | 9 | ||
1124 | 11/05/2026, 18.23.29 | 9 | ||
1124 | 11/05/2026, 18.23.29 | 4 | ||
1124 | 11/05/2026, 18.23.29 | 36 |
