Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 24/05/2026, 00.44.55 | 12 | ||
1136 | 24/05/2026, 00.44.55 | 19 | ||
1136 | 24/05/2026, 00.44.54 | 18 | ||
1136 | 24/05/2026, 00.44.54 | 12 | ||
1136 | 24/05/2026, 00.44.54 | 19 | ||
1136 | 24/05/2026, 00.44.54 | 16 | ||
1136 | 24/05/2026, 00.44.53 | 14 | ||
1136 | 24/05/2026, 00.44.53 | 18 | ||
1136 | 24/05/2026, 00.44.53 | 15 | ||
1136 | 24/05/2026, 00.44.53 | 23 | ||
1136 | 24/05/2026, 00.44.53 | 24 | ||
1136 | 24/05/2026, 00.44.52 | 30 | ||
1136 | 24/05/2026, 00.44.52 | 24 | ||
1136 | 24/05/2026, 00.44.52 | 18 | ||
1136 | 24/05/2026, 00.44.52 | 17 | ||
1136 | 24/05/2026, 00.44.51 | 24 | ||
1136 | 24/05/2026, 00.44.51 | 48 | ||
1136 | 24/05/2026, 00.44.51 | 30 | ||
1136 | 24/05/2026, 00.44.51 | 21 | ||
1136 | 24/05/2026, 00.44.50 | 26 |
